Stonehill vs Brown
3/28/2023
Murray Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | 11 | 1 |
Win: Keel, Christian (1-0)Loss: Brulport, Max (0-1)Save: Dubie, Peter (2)
Scoring Summary
Team | STO | BROWN |
|---|---|---|
Ciulla-Hall, doubled down the lf line, RBI (1-1 SB); Kiely, Conor scored, unearned. | 1 | 0 |
Marra,Ryan singled to right field, RBI (1-1 BK); Petersen,Mik scored. | 1 | 1 |
Cooke,Conor doubled to left field, RBI (1-0 B); Dillehay,DJ scored. | 1 | 2 |
Lidsky, Blai singled to right field, RBI (2-2 FBFBF); Marshall, Ja advanced to third; Ciulla-Hall, scored. | 2 | 2 |
Marra,Ryan homered to right center, 2 RBI (2-2 BKSB); Morphew,Deri scored. | 2 | 4 |
Flaherty, Ry homered to left center, RBI (1-0 B). | 3 | 4 |
Stonehill
Kiely, Conor | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Parks, Sam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ciulla-hall, Trey | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Marshall, Jack | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lidsky, Blaine | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Flaherty, Ryan | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Douglas, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Folan, Dennis | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Roberti, Chris | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Gaspar, Taylor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Friedman, Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brulport, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loescher, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 3 | 0 | 5 | 13 |
Batting
2B: Ciulla-hall, Trey (1)
HR: Flaherty, Ryan (1)
Baserunning
HBP: Parks, Sam (1); Roberti, Chris (1)
Fielding
E: Loescher, Christian (1)
Brown
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 4 | 4 | 0 | 4 | 11 |
Stonehill
Friedman, Pierce | 4.0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 8 | 3 | 65 |
Brulport, Max | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 51 |
Loescher, Christian | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
| Totals | 11 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 35 | 39 | 13 | 7 | 133 |
Brown
| 5.0 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 2 | 87 | |
| 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 3 | 41 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 | |
| Totals | 11 | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 38 | 43 | 15 | 6 | 143 |






































































