Brown vs Georgia State
Scoring Summary
Team | BROWN | GSU |
|---|---|---|
1st Boynton, L. walked, RBI (3-2 BBKBSB); Jackson, J. advanced to second; Ryerson, M. advanced to third; Jones, C. scored, unearned. | 0 | 1 |
1st Maginnis, M. grounded out to 1b unassisted, RBI (3-2 KBKBFB); Boynton, L. advanced to second; Jackson, J. advanced to third; Ryerson, M. scored. | 0 | 2 |
2nd Ryerson, M. singled through the right side, advanced to second on the throw, RBI (2-1 BBS); Jones, C. advanced to third, scored on a throwing error by c, unearned; Pearson, D. scored. | 0 | 4 |
2nd Maginnis, M. singled to left field, RBI (2-0 BB); Jackson, J. advanced to second; Ryerson, M. scored, unearned. | 0 | 5 |
2nd Donohoe, J. homered to right field, 4 RBI, unearned (2-0 BB); Marchman, B. scored, unearned; Maginnis, M. scored, unearned; Jackson, J. scored, unearned. | 0 | 9 |
5th Morphew,Deri singled to left field, RBI (1-1 BS); Boree,Gunner advanced to second; Brasher,Nath scored. | 1 | 9 |
5th Rappoli,Reec walked, RBI (3-2 BBKBFFFFFB); Petersen,Mik advanced to second; Morphew,Deri advanced to third; Boree,Gunner scored. | 2 | 9 |
5th Marra,Ryan walked, RBI (3-2 BKBFFFBB); Rappoli,Reec advanced to second; Petersen,Mik advanced to third; Morphew,Deri scored. | 3 | 9 |
6th Marchman, B. homered to right center, 2 RBI (1-0 B); Maginnis, M. scored. | 3 | 11 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derian Morphew | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mika Petersen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reece Rappoli | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Marra | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Burley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nathan Brasher | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Boree | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ray Sass | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tobey McDonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Dubie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 3 | 2 | 0 | 5 | 5 |
Baserunning
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Cameron | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryerson, Max | DH | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Anderson, Jaden | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson, Jojo | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Boynton, Luke | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
Maginnis, Michael | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Marchman, Blaine | C | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Donohoe, Jesse | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
Shultz, Taylor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pearson, Dalton | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorman, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 10 | 5 | 0 | 9 | 6 |
Batting
2B: Pearson, Dalton (1)
HR: Marchman, Blaine (1); Donohoe, Jesse (1)
Baserunning
SB: Jones, Cameron (1)
HBP: Ryerson, Max (1); Jackson, Jojo (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobey McDonough | 2.0 | 6 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 1 | 3 | 75 |
| Peter Dubie | 3.2 | 3 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 4 | 83 |
| Totals | 9 | 11 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 28 | 35 | 1 | 7 | 158 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Ryan | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 54 |
Gorman, Brooks | 3.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 2 | 55 |
| Totals | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 8 | 5 | 109 |
Win: Gorman, Brooks (1-0)
Loss: McDonough, Tobey (0-1)
HBP: McDonough, Tobey (2)
;
Gorman, Brooks (2)
PB: Burley, Jacob (1)
;



































































