Brown vs Cornell
4/8/2023
Hoy Field
11:36 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 13 | 0 | |
| 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 |
Win: Olsen, Bobby (3-3)Loss: Hamill (0-5)
Scoring Summary
Team | BROWN | COR |
|---|---|---|
1st Dillehay,DJ grounded out to ss, RBI (2-0 BB); Morphew,Deri scored. | 1 | 0 |
1st Hollerbach singled up the middle, 2 RBI (3-2 SBSBFB); Kaplan advanced to third; Waugh scored; Jensen scored. | 1 | 2 |
3rd Johnson,Jare singled up the middle, 2 RBI (1-2 KSB); Burley,Jacob scored, unearned; Dillehay,DJ scored, unearned. | 3 | 2 |
3rd Henshon,Mark reached on a fielder's choice to shortstop (2-2 BFKBF); Rappoli,Reec advanced to second on a throwing error by ss; Marra,Ryan advanced to third; Johnson,Jare scored, unearned. | 4 | 2 |
3rd Morphew,Deri doubled down the lf line, 3 RBI (0-0); Henshon,Mark scored, unearned; Rappoli,Reec scored, unearned; Marra,Ryan scored, unearned. | 7 | 2 |
3rd Petersen,Mik singled to left field, RBI (2-2 FSBB); Morphew,Deri scored, unearned. | 8 | 2 |
3rd Waugh homered to left center, 2 RBI (0-0); Jensen scored. | 8 | 4 |
4th Marra,Ryan flied out to cf to left center, SF, RBI (1-1 FB); Dillehay,DJ scored. | 9 | 4 |
4th Quinlan advanced to second on a wild pitch; Porter scored. | 9 | 5 |
4th Guy doubled to left field, RBI (2-2 BFBF); Quinlan scored. | 9 | 6 |
4th Waugh singled up the middle, RBI (2-1 BFB); Guy scored. | 9 | 7 |
7th Petersen,Mik reached on a throwing error by 3b, SAC, bunt, advanced to second on the error (0-1 S); Morphew,Deri advanced to second, scored on the error, unearned; Henshon,Mark advanced to third, scored on the error, unearned. | 11 | 7 |
7th Dillehay,DJ flied out to rf, SF, RBI (1-0 B); Petersen,Mik scored, unearned. | 12 | 7 |
8th Waugh grounded out to 2b, RBI (2-1 BBF); Jensen advanced to third; Musser scored. | 12 | 8 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derian Morphew | CF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 5 |
| Mika Petersen | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Quinn Rooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dj Dillehay | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jacob Burley | C | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Johnson | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Ryan Marra | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Meusy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reece Rappoli | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Henshon | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Seppings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 9 | 3 | 0 | 4 | 11 |
Batting
Baserunning
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quinlan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Guy | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Musser | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jensen | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Waugh | C | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Kaplan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Hollerbach | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ross | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Russell | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Porter | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Davis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hamill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urofsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerfen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 5 | 0 | 15 | 9 |
Batting
2B: Guy (1); Jensen (1); Russell (1)
HR: Waugh (1)
Baserunning
SB: Musser (1); Porter (1)
HBP: Jensen (1); Hollerbach (1)
Fielding
E: Kaplan (1); Hollerbach (1); Porter (1); Davis (1)
DP: Kaplan (1); Hollerbach (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paxton Meyers | 3.2 | 5 | 7 | 7 | 3 | 5 | 3 | 0 | 2 | 0 | 16 | 21 | 3 | 3 | 95 |
| Bobby Olsen | 4.1 | 5 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 4 | 86 |
| Jack Seppings | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 10 | 8 | 8 | 5 | 15 | 4 | 0 | 2 | 0 | 37 | 44 | 5 | 7 | 194 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamill | 3.0 | 7 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 21 | 4 | 2 | 84 |
Urofsky | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 44 |
Edwards | 1.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 3 | 24 |
Stephens | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 15 |
Gerfen | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
| Totals | 13 | 12 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 39 | 50 | 11 | 10 | 193 |
Win: Olsen, Bobby (3-3)
Loss: Hamill (0-5)
HBP: Meyers, Paxton (2)
;
Hamill (2); Edwards (1); Stephens (2)




.png&width=60&height=60&type=webp)
































































