Bryant vs Brown
3/18/2023
Murray Stadium
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | X | 11 | 13 | 0 |
Win: Olsen, Bobby (2-1)Loss: Wainer, Austin (1-2)Save: Seppings, Jack (1)
Scoring Summary
Team | BRY | BROWN |
|---|---|---|
1st PETOSA singled to center field, RBI; HOSMER advanced to second; SMITH, D advanced to third; GUSTIN scored. | 1 | 0 |
3rd NORIEGA singled, out at second lf to 2b, RBI (2-1 BBS); GUSTIN scored. | 2 | 0 |
3rd Morphew,Deri tripled down the rf line, 2 RBI (0-1 F); Sass,Ray scored; Dillehay,DJ scored. | 2 | 2 |
3rd Petersen,Mik doubled to pitcher, RBI; Morphew,Deri scored. | 2 | 3 |
3rd Burley,Jacob singled to right field, RBI (0-1 K); Marra,Ryan advanced to second; Petersen,Mik scored. | 2 | 4 |
3rd Johnson,Jare homered, 4 RBI (2-0 BB); Brasher,Nath scored; Burley,Jacob scored; Marra,Ryan scored. | 2 | 8 |
5th Dillehay,DJ singled to left field, RBI (3-2 KBSFBB); Johnson,Jare advanced to third; Brasher,Nath scored. | 2 | 9 |
6th Petersen,Mik singled down the lf line, RBI (0-1 S); Sass,Ray scored. | 2 | 10 |
7th NORIEGA singled to left field, RBI; ZYONS scored. | 3 | 10 |
8th Johnson,Jare lined out to cf, SF, RBI (1-1 BS); Marra,Ryan scored. | 3 | 11 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gustin, Jake | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hackett, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Derek | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Noriega, Gavin | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hosmer, John | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Petosa, Carmine | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Dulin, Caden | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Smith, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gaudreau, Jacob | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Zyons, Zac | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Myler, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainer, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levangie, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frasier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scamardella, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheidt, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 4 | 0 | 12 | 7 |
Batting
2B: Gustin, Jake (1); Gaudreau, Jacob (1)
Baserunning
HBP: Smith, Derek (1); Zyons, Zac (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derian Morphew | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mika Petersen | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Ryan Marra | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jacob Burley | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Nathan Brasher | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Jared Johnson | LF | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Charles Crawford | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DJ Dillehay | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ray Sass | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bobby Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Seppings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 11 | 8 | 0 | 6 | 7 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wainer, Austin | 2.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 44 |
Levangie, Liam | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Frasier, Logan | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 43 |
Scamardella, Mark | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
Bradley, Ryan | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Scheidt, Toby | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 10 |
| Totals | 13 | 11 | 11 | 8 | 6 | 1 | 0 | 0 | 0 | 34 | 43 | 10 | 6 | 164 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Olsen | 6.0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 21 | 26 | 4 | 6 | 87 |
| Jack Seppings | 3.0 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 43 |
| Totals | 6 | 3 | 3 | 4 | 12 | 1 | 0 | 2 | 0 | 31 | 37 | 5 | 8 | 130 |


































































