Bryant vs Brown
Scoring Summary
Team | BRY | BROWN |
|---|---|---|
GUSTIN singled to center field, RBI (1-2 BFF); PHINNEY scored. | 1 | 0 |
BARNUM singled to center field, out at second cf to 1b to 2b, 2 RBI (0-1 K); DULIN scored; PETOSA scored. | 3 | 0 |
NORIEGA reached on a fielder's choice, RBI (0-2 KF); SMITH, D out at second 2b to ss; ZYONS scored. | 4 | 0 |
PETOSA doubled down the lf line, 2 RBI (3-2 FBBBFF); HOSMER scored; NORIEGA scored. | 6 | 0 |
GUSTIN singled, advanced to second on a throwing error by p; ZYONS advanced to third; PHINNEY scored, unearned. | 7 | 0 |
SMITH, D homered to left center, 3 RBI (0-0); GUSTIN scored; ZYONS scored. | 10 | 0 |
Morphew,Deri doubled down the lf line, RBI (2-2 BSFB); Sass,Ray scored. | 10 | 1 |
Bryant
Gustin, Jake | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Derek | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
   Myler, James | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noriega, Gavin | LF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Hosmer, John | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Petosa, Carmine | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Dulin, Caden | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hackett, Justin | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnum, Lewis | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
   Gorman, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phinney, Jackson | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Gaudreau, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zyons, Zac | CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrissey, M.T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 3 | 0 | 8 | 7 |
Batting
2B: Smith, Derek (1); Petosa, Carmine (1); Dulin, Caden (1); Phinney, Jackson (1)
HR: Smith, Derek (1)
SH: Zyons, Zac (2)
Baserunning
SB: Gustin, Jake (1)
HBP: Hosmer, John (1)
Fielding
DP: Gustin, Jake (1); Hosmer, John (1); Petosa, Carmine (1)
Brown
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Bryant
Jeter, Chase | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 9 | 82 |
Morrissey, M.T. | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 32 |
| Totals | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 31 | 33 | 4 | 13 | 114 |
Brown
| 6.0 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 10 | 80 | |
| 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 28 | |
| 0.1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 | |
| 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 25 | |
| Totals | 13 | 10 | 9 | 3 | 8 | 0 | 0 | 1 | 0 | 38 | 44 | 6 | 11 | 154 |













































































