Bryant vs Brown
3/18/2023
Murray Stadium
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 4 |
Win: Turner, Ken (1-1)Loss: Gottam, Santhosh (0-3)Save: Wichrowski, Brett (1)
Scoring Summary
Team | BRY | BROWN |
|---|---|---|
Sass,Ray doubled down the rf line, RBI (2-1 BKB); Petersen,Mik advanced to third; Brasher,Nath scored. | 0 | 1 |
Morphew,Deri doubled, out at third cf to 2b to 3b, 2 RBI (0-0); Sass,Ray scored; Petersen,Mik scored. | 0 | 3 |
NORIEGA singled up the middle, advanced to second on the throw, RBI (0-1 S); SMITH, D advanced to third; ZYONS scored. | 1 | 3 |
HOSMER singled to left field, RBI; NORIEGA advanced to third; SMITH, D scored, unearned. | 2 | 3 |
PETOSA struck out swinging (1-2 KSBFS); HOSMER advanced to second on a wild pitch; NORIEGA scored on a wild pitch, unearned. | 3 | 3 |
Brasher,Nath reached on a fielder's choice, RBI (1-2 KKB); Burley,Jacob out at second 2b to ss; Marra,Ryan advanced to third; Boree,Gunner scored. | 3 | 4 |
SMITH, D reached on a fielding error by 1b, advanced to second (2-2 KKBB); GUSTIN scored. | 4 | 4 |
HOSMER doubled, RBI (0-2 KF); NORIEGA advanced to third; SMITH, D scored, unearned. | 5 | 4 |
PETOSA doubled down the rf line, 2 RBI (1-2 FSBF); HOSMER scored; NORIEGA scored. | 7 | 4 |
DULIN reached on a fielder's choice, advanced to second on the error (1-1 BF); PETOSA, scored on a throwing error by ss, unearned. | 8 | 4 |
PHINNEY grounded out to ss, RBI (2-2 KBBK); DULIN scored, unearned. | 9 | 4 |
Dillehay,DJ doubled down the rf line, RBI (0-1 K); Crawford,Cha scored. | 9 | 5 |
Marra,Ryan singled to left center, out at second cf to 2b, RBI (3-2 KBBFBF); Dillehay,DJ scored. | 9 | 6 |
Bryant
Gustin, Jake | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Derek | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Noriega, Gavin | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hosmer, John | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Petosa, Carmine | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Dulin, Caden | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Barnum, Lewis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Myler, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phinney, Jackson | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Zyons, Zac | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Turner, Ken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wichrowski, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 8 | 6 | 3 | 0 | 10 | 6 |
Batting
2B: Gustin, Jake (1); Smith, Derek (1); Hosmer, John (1); Petosa, Carmine (1)
SH: Barnum, Lewis (1)
Brown
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 14 | 6 | 3 | 0 | 6 | 9 |
Bryant
Turner, Ken | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 24 | 3 | 7 | 72 |
Wichrowski, Brett | 4.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 65 |
| Totals | 14 | 6 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 38 | 42 | 5 | 13 | 137 |
Brown
| 4.0 | 7 | 9 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 1 | 73 | |
| 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 64 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 28 | |
| Totals | 8 | 9 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 38 | 42 | 11 | 6 | 165 |
Win: Turner, Ken (1-1)
Loss: Gottam, Santhosh (0-3)
HBP: Turner, Ken (1)
;
Save: Wichrowski, Brett (1)
;








































































