Brown vs Rhode Island
4/12/2022
Bill Beck Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 7 | 0 | 5 | 0 | 0 | 6 | 1 | 23 | 15 | 1 | |
1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 4 |
Win: Gottam, Santhosh (3-3)Loss: Corey Savedoff (0-3)
Scoring Summary
Team | BROWN | URI |
---|---|---|
1st Sass,Ray singled, advanced to second (2-2 KKBB); Marra,Ryan advanced to third, scored on a fielding error by lf. | 1 | 0 |
1st Sass,Ray scored on a wild pitch. | 2 | 0 |
1st Genther singled through the left side, RBI (0-0); Kopack advanced to second; Ramirez scored. | 2 | 1 |
2nd Rappoli,Reec singled to left field, 2 RBI (2-0 BB); Crawford,Cha scored, unearned; Sass,Ray scored, unearned. | 4 | 1 |
3rd Marra,Ryan singled to right center, 2 RBI (1-0 B); Lang,Chris advanced to third; Burley,Jacob scored; Johnson,Jare scored. | 6 | 1 |
3rd Sass,Ray singled to left field, RBI (0-0); Marra,Ryan advanced to second; Lang,Chris scored. | 7 | 1 |
3rd Rappoli,Reec singled to left field, RBI (0-0); Crawford,Cha advanced to second; Sass,Ray advanced to third; Marra,Ryan scored. | 8 | 1 |
3rd Boree,Gunner singled, advanced to third, out at home cf to 2b to c, 2 RBI (3-2 BFSBB); Rappoli,Reec advanced to third, scored on a fielding error by rf, unearned; Crawford,Cha scored; Sass,Ray scored. | 11 | 1 |
5th Burley,Jacob singled to center field, RBI (2-1 SBB); Johnson,Jare advanced to second; Boree,Gunner advanced to third; Morphew,Deri scored. | 12 | 1 |
5th Lang,Chris homered to right field, 4 RBI (0-1 K); Burley,Jacob scored; Johnson,Jare scored; Boree,Gunner scored. | 16 | 1 |
5th Genther walked, RBI (3-1 FBBBB); Kopack advanced to second; Cucinotta advanced to third; Salgado scored. | 16 | 2 |
5th Fortin hit by pitch, RBI (2-0 BB); Genther advanced to second; Kopack advanced to third; Cucinotta scored. | 16 | 3 |
6th Ramirez doubled to left field, RBI (2-1 BBK); Cucinotta advanced to third; Cartnick scored. | 16 | 4 |
6th Kopack flied out to cf, SF, RBI (3-2 KKBBB); Ramirez advanced to third; Cucinotta scored. | 16 | 5 |
8th Rappoli,Reec singled through the right side, RBI (0-0); Sass,Ray advanced to second; Rooks,Quinn advanced to third; Lang,Chris scored. | 17 | 5 |
8th Morphew,Deri walked, RBI (3-2 KBBKBFB); Rappoli,Reec advanced to second; Sass,Ray advanced to third; Rooks,Quinn scored. | 18 | 5 |
8th Boree,Gunner walked, RBI (3-1 FBBBB); Morphew,Deri advanced to second; Rappoli,Reec advanced to third; Sass,Ray scored. | 19 | 5 |
8th Johnson,Jare walked, RBI (3-2 BKBBFFB); Boree,Gunner advanced to second; Morphew,Deri advanced to third; Rappoli,Reec scored. | 20 | 5 |
8th Burley,Jacob walked, RBI (3-2 FSBFBFBB); Johnson,Jare advanced to second; Boree,Gunner advanced to third; Morphew,Deri scored. | 21 | 5 |
8th Lang,Chris reached on a fielder's choice, RBI (0-1 F); Burley,Jacob out at second 2b to ss; Johnson,Jare advanced to third; Boree,Gunner scored. | 22 | 5 |
9th Morphew,Deri grounded out to 2b, RBI (2-2 BBFK); Rappoli,Reec advanced to third; Sass,Ray scored. | 23 | 5 |
Brown
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Cucinotta | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Brody Mckenzie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ramirez | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Anthony Panissidi | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Addison Kopack | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   David Marchetti | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Genther | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
   Rob Butler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Depino | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Joe Fortin | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Anthony Raimo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Cherry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Calvin Mccall | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Cartnick | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Tino Salgado | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Corey Savedoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexarmando Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broc French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gus Culpo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Moxey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 7 | 0 | 15 | 10 |
Batting
2B: Alex Ramirez (1); Rob Butler (1)
SF: Addison Kopack (1)
Baserunning HBP: Joe Fortin (1)
Fielding
E: Addison Kopack (1); Tommy Cartnick (1); Tino Salgado (1); Corey Savedoff (1)
DP: Alex Ramirez (2); Anthony Depino (1); Joe Fortin (2)
Brown
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Mccall | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Corey Savedoff | 1.2 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 2 | 51 |
Alexarmando Diaz | 0.1 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 25 |
Broc French | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
John Jones | 2.0 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 1 | 53 |
Zach Fernandez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
Gus Culpo | 0.1 | 2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 49 |
Todd Moxey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Totals | 15 | 23 | 20 | 18 | 10 | 2 | 0 | 2 | 0 | 40 | 60 | 6 | 8 | 248 |