Northeastern vs Brown
Scoring Summary
Team | NU | BROWN |
|---|---|---|
Marra,Ryan homered to right center, RBI (2-1 BBK). | 0 | 1 |
Sirota doubled to right field, RBI (1-1 BK); Doyle scored. | 1 | 1 |
S. Smith singled to left field, 2 RBI (1-1 BK); Olson advanced to second; Beckstein scored; Bosland scored. | 3 | 1 |
Costello homered to right field, 3 RBI (0-0); S. Smith scored; Olson scored, unearned. | 6 | 1 |
DiLoreto singled to shortstop, RBI (2-1 BBK); Darakjy scored, unearned. | 7 | 1 |
Hipp,Jackson singled to center field, RBI (0-0); Rappoli,Reec scored. | 7 | 2 |
DiLoreto singled to shortstop, RBI (3-1 BFBB); Costello scored. | 8 | 2 |
Northeastern
Costello, Jeff | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Darakjy, Mark | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thorbahn, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sirota, Mike | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Diloreto, Corey | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Bosland, Justin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Beckstein, Luke | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Olson, Jp | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Spenser | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Doyle, Jack | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Scotti, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langan, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 3 | 0 | 8 | 6 |
Batting
2B: Costello, Jeff (1); Sirota, Mike (1); Bosland, Justin (1); Olson, Jp (1)
HR: Costello, Jeff (1)
SH: Olson, Jp (1); Doyle, Jack (1)
Baserunning
SB: Diloreto, Corey (1)
Fielding
DP: Bosland, Justin (1); Smith, Spenser (1)
Brown
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 9 | 2 |
Northeastern
Scotti, Wyatt | 8.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 85 |
Langan, Owen | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 11 | 100 |
Brown
| 6.0 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 9 | 76 | |
| 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 | |
| 1.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 35 | |
| Totals | 10 | 8 | 6 | 3 | 8 | 4 | 0 | 0 | 0 | 36 | 41 | 7 | 11 | 146 |







































































