Brown vs Memphis
Scoring Summary
Team | BROWN | MEM |
|---|---|---|
6th Hipp,Jackson reached on a fielder's choice, RBI (1-1 BS); Boree,Gunner advanced to second; Crawford,Cha out at third 3b unassisted; Burley,Jacob scored. | 1 | 0 |
7th Daniels, B. advanced to second; Wilson, Z. advanced to third; Bibiloni, I. scored on an error by 3b. | 1 | 1 |
7th Daniels, B. advanced to third on a wild pitch; Wilson, Z. scored, unearned. | 1 | 2 |
7th Brooks, B. out at second c to 1b to ss to 2b to ss; Daniels, B. stole home, unearned. | 1 | 3 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derian Morphew | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Ryan Marra | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nathan Brasher | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Jacob Burley | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles Crawford | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gunner Boree | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jackson Hipp | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Jared Johnson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Rappoli | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ray Sass | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Tobey Mcdonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gauge Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 7 | 0 | 13 | 11 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Z. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Daniels, B. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, B. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Compton, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howell, T. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kohler, L. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Baskin, A. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Swanberg, C. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bibiloni, I. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Fowler, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wimberley, BL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 0 | 4 | 0 | 9 | 6 |
Baserunning
SB: Daniels, B. (1)
CS: Brooks, B. (1)
HBP: Daniels, B. (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobey Mcdonough | 6.0 | 5 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 90 |
| Gauge Lockhart | 0.2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 26 |
| Paxton Meyers | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 6 | 3 | 1 | 4 | 9 | 3 | 0 | 1 | 0 | 28 | 33 | 6 | 6 | 130 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, D. | 4.0 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 14 | 18 | 4 | 1 | 83 |
Wimberley, BL | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 2 | 27 |
Rushing, L. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Kendrick, D. | 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 33 |
| Totals | 4 | 1 | 1 | 7 | 13 | 3 | 0 | 2 | 0 | 30 | 39 | 10 | 3 | 159 |
Win: Rushing, L. (1-0)
Loss: Lockhart, Gauge (0-1)
HBP: Lockhart, Gauge (1)
;
Wimberley, BL (2)
Save:
Kendrick, D. (1)




































































