Brown vs Harvard
4/3/2022
O'Donnell Field
11:32 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 9 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 15 | 0 |
Win: Gottam, Santhosh (2-3)Loss: Matson, Sean (1-2)Save: Seppings, Jack (1)
Scoring Summary
Team | BROWN | HARV |
|---|---|---|
2nd Hipp,Jackson out at second c to 2b, caught stealing; Crawford,Cha scored. | 1 | 0 |
2nd Williams, S. advanced to second; Brown, Z. advanced to third; Levin, P. scored on a wild pitch. | 1 | 1 |
3rd Berger, J. singled to right field, advanced to second on the throw (1-2 FBFFF); Bravo, L. advanced to third; Snopek, C. advanced to third, scored on a throwing error by rf, unearned. | 1 | 2 |
4th Crawford,Cha doubled to right center, RBI (2-1 BKB); Brasher,Nath scored. | 2 | 2 |
7th Sass,Ray singled to left field, 2 RBI (0-0); Hipp,Jackson advanced to second; Crawford,Cha scored; Rappoli,Reec scored. | 4 | 2 |
7th Marra,Ryan doubled to left center, 2 RBI (3-2 BKBKBFF); Sass,Ray scored; Hipp,Jackson scored. | 6 | 2 |
7th Morphew,Deri singled to right center, RBI (0-2 FF); Marra,Ryan scored. | 7 | 2 |
7th Snopek, C. flied out to rf, SF, RBI (1-2 KFB); Williams, S. scored. | 7 | 3 |
7th Bravo, L. doubled down the lf line, RBI (2-2 FFBFBFFF); Rounds, B. scored. | 7 | 4 |
7th Berger, J. singled to center field, RBI (0-0); Bravo, L. scored. | 7 | 5 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Marra | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Derian Morphew | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Nathan Brasher | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Reece Rappoli | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Charles Crawford | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gunner Boree | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Jackson Hipp | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jacob Burley | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ray Sass | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Zach Fogell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santhosh Gottam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Seppings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 4 | 0 | 18 | 2 |
Batting
Baserunning
Fielding
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper, George | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rounds, Ben | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Snopek, Chris | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bravo, Logan | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Berger, Jake | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Jacobsen, Will | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Levin, Peter | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Brown, Zach | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Williams, Spencer | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Zinn, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narottam, Uday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 15 | 3 | 1 | 0 | 9 | 8 |
Batting
2B: Rounds, Ben (1); Bravo, Logan (1); Williams, Spencer (1)
SF: Snopek, Chris (1)
Baserunning CS: Rounds, Ben (1)
Fielding
DP: Cooper, George (1); Bravo, Logan (1); Berger, Jake (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Fogell | 3.0 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 5 | 62 |
| Santhosh Gottam | 3.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 59 |
| Paxton Meyers | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Jack Seppings | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 36 |
| Totals | 15 | 5 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 39 | 41 | 8 | 8 | 162 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinn, Jaren | 5.0 | 3 | 2 | 2 | 3 | 10 | 3 | 1 | 0 | 0 | 15 | 18 | 0 | 2 | 87 |
Matson, Sean | 2.0 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 0 | 48 |
Narottam, Uday | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
| Totals | 9 | 7 | 7 | 4 | 18 | 4 | 1 | 0 | 0 | 32 | 36 | 2 | 3 | 164 |




































































