Brown vs Dartmouth
Scoring Summary
Team | BROWN | DART |
|---|---|---|
1st Kretzschmar doubled down the rf line, 3 RBI (0-0); Murray scored; Freeman scored; Cox scored. | 0 | 3 |
3rd House tripled to left center, 2 RBI (2-2 KFBB); Bertsch scored; Murray scored. | 0 | 5 |
3rd Cmeyla singled to left center, RBI (2-1 BBK); House scored. | 0 | 6 |
4th Bertsch singled to right field, RBI (0-0); Kretzschmar advanced to third; Murray scored, unearned. | 0 | 7 |
4th House singled through the right side, RBI (0-0); Bertsch advanced to second; Kretzschmar scored. | 0 | 8 |
6th Cox tripled down the rf line, 2 RBI (0-2 KFF); Cmeyla scored; House scored. | 0 | 10 |
6th Freeman singled to left field, RBI (1-0 B); Cox scored. | 0 | 11 |
7th Zajec doubled to left field, RBI (2-1 BBK); Cmeyla advanced to third; Robinson scored. | 0 | 12 |
7th Daniel flied out to lf, SF, RBI (0-1 F); Cmeyla scored. | 0 | 13 |
7th Cox singled up the middle, RBI (1-0 B); Zajec scored. | 0 | 14 |
9th Rappoli,Reec reached on a fielder's choice to second base, RBI (0-1 F); Brasher,Nath out at second 2b to ss; Morphew,Deri advanced to third; Rooks,Quinn scored, unearned. | 1 | 14 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Marra | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Rooks | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derian Morphew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Brasher | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Reece Rappoli | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ray Sass | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Charles Crawford | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Burley | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jackson Hipp | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gunner Boree | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santhosh Gottam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gauge Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kuntz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Fogell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 2 | 0 | 11 | 4 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cox | SS | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
   Krewson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | CF/LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Murray | P/DH | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Kretzschmar | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
   Hower | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bertsch | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   O'toole | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
House | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Robinson | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cmeyla | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
   Casebonne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zajec | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Daniel | 2B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 19 | 14 | 6 | 0 | 6 | 12 |
Batting
2B: Kretzschmar (1); Zajec (1)
3B: Cox (1); House (1)
SF: Daniel (1)
Baserunning SB: Daniel (1)
Fielding
E: Daniel (1)
DP: Cox (2); Bertsch (1); Zajec (1); Daniel (2)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santhosh Gottam | 2.1 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 55 |
| Gauge Lockhart | 1.2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 29 |
| Wilder | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 25 |
| Ryan Kuntz | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 22 |
| Jacob Young | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 |
| Zach Fogell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 19 | 14 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 43 | 50 | 7 | 11 | 163 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 5 | 85 |
Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Cortland | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 12 |
| Totals | 6 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 6 | 111 |









.png&width=200&height=200&type=webp)





























































