Brown vs Dartmouth
Scoring Summary
Team | BROWN | DART |
|---|---|---|
1st Brasher,Nath singled up the middle, RBI (1-2 BKKFF); Morphew,Deri advanced to second; Marra,Ryan scored. | 1 | 0 |
1st Hipp,Jackson singled through the left side, RBI (0-2 FK); Brasher,Nath advanced to second; Morphew,Deri scored. | 2 | 0 |
1st Murray singled to shortstop, RBI (1-2 KBS); Cox advanced to second; Krewson scored, unearned. | 2 | 1 |
1st House grounded out to 2b, RBI (1-2 FBS); Freeman advanced to second; Kretzschmar advanced to third; Cox scored, unearned. | 2 | 2 |
2nd Brasher,Nath singled up the middle, RBI (0-1 K); Marra,Ryan advanced to second; Sass,Ray scored. | 3 | 2 |
5th House grounded out to 2b, RBI (0-0); Freeman advanced to second; Kretzschmar advanced to third; Cox scored. | 3 | 3 |
7th Kretzschmar homered to left field, 2 RBI (0-0); Cox scored. | 3 | 5 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Marra | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Derian Morphew | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nathan Brasher | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Reece Rappoli | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jacob Burley | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jackson Hipp | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Gunner Boree | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jared Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Lang | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Sass | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Beilenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 0 | 0 | 13 | 7 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krewson | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cox | SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Murray | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kretzschmar | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Freeman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
House | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bertsch | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   O'toole | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cmeyla | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robinson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Metzger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 0 | 0 | 5 | 8 |
Batting
2B: Kretzschmar (1); House (1)
HR: Kretzschmar (1)
SH: Cox (1); Murray (1); Robinson (1)
Baserunning
SB: Robinson (1)
HBP: Freeman (2)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Olsen | 7.0 | 8 | 5 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 8 | 95 |
| Charlie Beilenson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 8 | 5 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 32 | 37 | 9 | 10 | 103 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skinner | 7.0 | 10 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 1 | 109 |
Metzger | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
| Totals | 10 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 37 | 37 | 11 | 3 | 134 |









.png&width=200&height=200&type=webp)

























































