Columbia vs Brown
Scoring Summary
Team | COL | BROWN |
---|---|---|
2nd Hage,C hit by pitch, RBI (2-2 KBFBFF); Mowrey,A advanced to second; Kreutzman,EJ advanced to third; Selinsky,S scored. | 1 | 0 |
2nd MacGregor,T singled up the middle, 2 RBI (2-2 FBBFF); Hage,C advanced to second; Mowrey,A scored; Kreutzman,EJ scored. | 3 | 0 |
2nd Boree,Gunner homered to left center, 4 RBI (0-1 F); Burley,Jacob scored; Hipp,Jackson scored; Crawford,Cha scored. | 3 | 4 |
5th Marra,Ryan homered to left field, 3 RBI (0-0); Boree,Gunner scored; Morphew,Deri scored, unearned. | 3 | 7 |
7th Eberly,W grounded out to ss, RBI (2-1 BKB); Blake,A scored. | 4 | 7 |
7th Boree,Gunner homered to left field, RBI (3-2 FKBBB). | 4 | 8 |
9th MacGregor,T singled to left field, RBI (2-1 BBK); Blake,A advanced to second; Mowrey,A scored. | 5 | 8 |
9th Eberly,W tripled down the rf line, 2 RBI (2-1 BKB); MacGregor,T scored; Blake,A scored, unearned. | 7 | 8 |
9th Schott,H doubled to right field, RBI (2-2 BBKFFF); Eberly,W scored. | 8 | 8 |
9th Kreutzman,EJ doubled to center field, 2 RBI (0-0); Lazits,A scored, unearned; Schott,H scored, unearned. | 10 | 8 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hage, Cole | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Blake, Andy | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Macgregor, Tyler | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Eberly, Weston | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Schott, Hayden | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Lazits, Anton | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Selinsky, Skye | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Solomon, Joshua | PR/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kreutzmann, EJ | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Mowrey, Austin | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   May, Saajan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 10 | 2 | 0 | 6 | 8 |
Batting
2B: Blake, Andy (1); Schott, Hayden (1); Kreutzmann, EJ (1); Mowrey, Austin (1)
3B: Eberly, Weston (1)
Baserunning
SB: Hage, Cole (1); Lazits, Anton (1)
CS: Kreutzmann, EJ (1)
HBP: Hage, Cole (2); Kreutzmann, EJ (1)
Fielding
E: Higgins, Sean (1)
Brown
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Sean | 6.1 | 5 | 8 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 9 | 92 |
May, Saajan | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 30 |
Totals | 7 | 8 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 37 | 4 | 12 | 122 |