La Salle vs Brown
3/1/2020
Couch Ballpark
10 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
Win: Baird, Dustin (1-0)Loss: Morales, Jordan (0-2)
Scoring Summary
Team | LASALLE | BRWN |
|---|---|---|
LEVINS homered to right field, RBI (1-0 B). | 1 | 0 |
Sass singled through the right side, RBI (3-2 BFBBF); Marra scored. | 1 | 1 |
Farris homered to right field, 2 RBI (0-0); Sass scored. | 1 | 3 |
DICKERSON singled through the right side, RBI, advanced to second on a throwing error by rf (2-2 KBKB); LEVINS advanced to third; SMITH scored. | 2 | 3 |
GUCKIN flied out to cf, SF, RBI (0-1 K); DICKERSON advanced to third; LEVINS scored. | 3 | 3 |
Ciufo doubled to left field, RBI (3-2 KBBBFF); Delano scored. | 3 | 4 |
La Salle
Smith, David | RF/SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Levins, Tatem | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Dickerson, Elijah | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Guckin, Ryan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sadallah, Alfonse | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Cucinotta, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maria, Dylan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mulhall, Ross | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hohenstein, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
O'day, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coolahan, Connor | SS/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Corporan, Manny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janss, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 5 | 0 | 8 | 6 |
Batting
HR: Levins, Tatem (1)
SF: Guckin, Ryan (1)
Baserunning SB: Smith, David (1); Sadallah, Alfonse (1)
Brown
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 7 | 6 |
La Salle
Corporan, Manny | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 6 | 95 |
Janss, Erik | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 15 |
Morales, Jordan | 1.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 22 |
Holt, Matt | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 9 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 39 | 13 | 8 | 139 |
Brown
| 7.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 4 | 97 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 | |
| 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 0 | 32 | |
| Totals | 5 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 33 | 39 | 16 | 5 | 147 |






































































