Yale vs Brown
3/24/2019
Murray Stadium
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | X | 8 | 14 | 3 |
Win: Sliepka, Jj (2-0)Loss: Cleary, Quinn (0-1)Save: Farris, Calvin (1)
Scoring Summary
Team | YALE | BRWN |
|---|---|---|
5th Phillips doubled to left center, RBI (2-1 FBB); Sluys advanced to third; Homza scored. | 0 | 1 |
5th Deere walked, RBI (3-2 BSBBKB); Farris advanced to second; Phillips advanced to third; Sluys scored. | 0 | 2 |
6th Dey homered to center field, RBI (1-2 KSB). | 1 | 2 |
6th Fuller singled to left field, RBI (1-1 KB); Ronai scored, unearned. | 2 | 2 |
7th Ronai homered to left field, 3 RBI (1-0 B); Gehri scored; LaPlante scored. | 5 | 2 |
7th Caprio singled to right field, RBI (1-0 B); Deere scored. | 5 | 3 |
7th Homza doubled to right center, 2 RBI (0-0); Lomuscio scored; Caprio scored. | 5 | 5 |
7th Phillips homered to left center, 3 RBI (3-1 BKBB); Sluys scored; Homza scored. | 5 | 8 |
9th Gehri singled through the left side, RBI (3-2 BBFBK); LaPlante scored. | 6 | 8 |
9th Ronai tripled to right center, RBI (1-1 BK); Gehri scored. | 7 | 8 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whiteman, Simon | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Laplante, Mason | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Degraw, Tim | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dey, Griffin | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Gehri, Jake | DH | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Ronai, Brian | RF/2B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Shelton, Cole | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Blohowiak, Pierce | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hague, Teddy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fuller, Tom | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Christofori, Cal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hegeman, Harry | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Nambiar, Kumar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cecere, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandow, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handa, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 4 | 1 | 9 | 10 |
Batting
2B: Dey, Griffin (1)
3B: Ronai, Brian (1)
HR: Dey, Griffin (1); Ronai, Brian (1)
Baserunning
SB: Laplante, Mason (2)
CS: Degraw, Tim (1)
HBP: Ronai, Brian (1)
Fielding
DP: Whiteman, Simon (1); Dey, Griffin (1); Shelton, Cole (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lomuscio, Joe | CF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| Homza, Willy | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sluys, Mark | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Phillips, Parke | C | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Delano, Garett | DH/RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Ciufo, Rich | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Farris, Calvin | RF/P | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Deere, Cameron | 1B | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Caprio, Frank | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Garner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliepka, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 9 | 1 | 10 | 14 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nambiar, Kumar | 5.1 | 7 | 2 | 2 | 8 | 8 | 0 | 0 | 0 | 1 | 23 | 31 | 5 | 3 | 119 |
Cecere, Bobby | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
Cleary, Quinn | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Bandow, Jackson | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
Handa, Rohan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 14 | 8 | 8 | 9 | 10 | 0 | 0 | 0 | 1 | 37 | 46 | 6 | 7 | 175 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farris, Calvin | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 44 |
| Garner, Collin | 6.0 | 6 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 26 | 28 | 4 | 8 | 93 |
| Sliepka, Jj | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 18 |
| Totals | 11 | 7 | 6 | 4 | 9 | 1 | 0 | 1 | 1 | 39 | 44 | 5 | 11 | 155 |


































































