Brown vs Penn
4/1/2019
Meiklejohn Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 14 | 13 | 1 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 3 |
Win: Baird, Dustin (1-1)Loss: Sadowitz (0-2)
Scoring Summary
Team | BRWN | PENN |
|---|---|---|
1st Farris out at first 2b to ss, reached on a fielder's choice, RBI; Phillips out on the play; Homza advanced to third; Lomuscio scored. | 1 | 0 |
1st Ciufo tripled, 2 RBI; Farris scored; Homza scored. | 3 | 0 |
1st Delano singled to center field, RBI; Deere advanced to second; Ciufo scored. | 4 | 0 |
1st Lomuscio hit by pitch, RBI; Ginns advanced to second; Delano advanced to third; Deere scored. | 5 | 0 |
1st O'Neill singled to left field, RBI; Matt scored. | 5 | 1 |
1st Hernandez singled to left field, out at second c to ss, 2 RBI; Phelan scored; O'Neill scored. | 5 | 3 |
2nd Courtney stole second; Cronk stole home, unearned. | 5 | 4 |
4th Matt singled to right field, RBI; Courtney advanced to third; McGeagh scored. | 5 | 5 |
5th Sluys homered to left center, 2 RBI; Delano scored. | 7 | 5 |
5th Cronk singled to right field, 2 RBI; Hernandez scored; Hood scored. | 7 | 7 |
7th Farris doubled down the rf line, 2 RBI; Homza scored; Sluys scored. | 9 | 7 |
7th Ciufo homered to left field, 2 RBI; Farris scored. | 11 | 7 |
9th Ciufo doubled to left field, RBI; Phillips scored. | 12 | 7 |
9th Lomuscio reached on an error by ss, 2 RBI; Ginns advanced to second, advanced to third on an error by ss; Deere advanced to third, scored on an error by ss, unearned; Ciufo scored on an error by ss, unearned. | 14 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lomuscio, Joe | CF | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Sluys, Mark | C | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 5 |
| Homza, Willy | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| Phillips, Parke | DH | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Farris, Calvin | LF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Ciufo, Rich | SS | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
| Deere, Cameron | 1B | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| Delano, Garett | RF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Ginns, Elliot | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Kuntz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilder, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 13 | 14 | 11 | 0 | 7 | 15 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
O'neill | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Phelan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Larsen | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hernandez | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Cronk | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
McGeagh | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Courtney | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadowitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 4 | 0 | 8 | 8 |
Batting
2B: Matt (1); Hernandez (1)
Baserunning
SB: Cronk (1); Courtney (1)
Fielding
E: Hood (1); Cronk (2)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuntz, Ryan | 4.0 | 6 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 1 | 0 |
| Fogell, Zach | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Wilder, Joshua | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| Baird, Dustin | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 0 |
| Totals | 12 | 7 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 38 | 42 | 14 | 3 | 0 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, J | 1.0 | 3 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | 13 | 0 | 2 | 0 |
Eaise | 5.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 20 | 25 | 7 | 5 | 0 |
Sadowitz | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Guillory | 2.0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 0 |
| Totals | 13 | 14 | 12 | 11 | 7 | 1 | 0 | 4 | 0 | 40 | 56 | 12 | 8 | 0 |







.png&width=60&height=60&type=webp)






























































