Dartmouth vs Brown
Scoring Summary
Team | DART | BRWN |
|---|---|---|
1st Ostmo grounded out to ss, RBI (3-1 BFBB); Sullivan scored, unearned. | 1 | 0 |
2nd Torgersen singled to right field, RBI (1-0 B); Calamari scored. | 2 | 0 |
2nd Sullivan doubled down the lf line, 2 RBI (3-2 BBKSB); Johnson scored; Torgersen scored. | 4 | 0 |
3rd Calamari reached on a fielder's choice, RBI (2-2 BKFB); Lopez out at second ss to 2b; Ostmo advanced to third, scored on an error by 2b, unearned. | 5 | 0 |
5th Ostmo homered to left field, RBI (3-2 BBKFB). | 6 | 0 |
6th Delano doubled down the lf line, 2 RBI (3-1 BBKB); Sluys scored; Phillips scored. | 6 | 2 |
8th Phillips homered to left field, 2 RBI (1-0 B); Farris scored. | 6 | 4 |
9th Lopez homered to left center, RBI (2-1 BBK). | 7 | 4 |
9th Lomuscio singled to left field, RBI (2-2 FBFBFFF); Deere scored. | 7 | 5 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Sean | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Feinstein, Matt | RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ostmo, Nate | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Lopez, Ubaldo | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
   Kretzschmar, Kade | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calamari, Michael | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Crossing, Blake | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mccaskill, Bennett | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Torgersen, Steffen | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Johnson, Trevor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murray, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 9 | 0 | 3 | 10 |
Batting
2B: Sullivan, Sean (1); Torgersen, Steffen (1)
HR: Ostmo, Nate (1); Lopez, Ubaldo (1)
SH: Crossing, Blake (1)
Baserunning
CS: Crossing, Blake (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lomuscio, Joe | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Farris, Calvin | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Homza, Willy | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phillips, Parke | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Sluys, Mark | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delano, Garett | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ciufo, Rich | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deere, Cameron | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caprio, Frank | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuntz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 4 | 0 | 3 | 8 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Justin | 7.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 9 | 103 |
Jenkins, Jonah | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Hunter, Max | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 30 |
| Totals | 8 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 35 | 40 | 14 | 10 | 145 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomlinson, Will | 3.0 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 78 |
| Kuntz, Ryan | 2.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 42 |
| Fogell, Zach | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 30 |
| Baird, Dustin | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 39 |
| Totals | 10 | 7 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 34 | 44 | 11 | 11 | 189 |
Win: Murray, Justin (2-2)
Loss: Tomlinson, Will (1-4)
HBP: Murray, Justin (1)
;
Save: Hunter, Max (3)
;
PB:
Sluys, Mark (1)








.png&width=200&height=200&type=webp)



























































