Brown vs Cornell
4/6/2019
Hoy Field
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 11 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 4 |
Win: Delano, Garett (2-3)Loss: Wyatt, Colby (2-3)
Scoring Summary
Team | BRWN | COR |
|---|---|---|
3rd Farris flied out to rf, SF, RBI; Lomuscio advanced to second; Caprio advanced to third; Sluys scored, unearned. | 1 | 0 |
3rd Homza grounded out to 1b unassisted, RBI; Lomuscio advanced to third; Caprio scored, unearned. | 2 | 0 |
3rd Phillips singled to right field, RBI; Lomuscio scored, unearned. | 3 | 0 |
4th Delano advanced to third; Deere scored on a balk. | 4 | 0 |
4th Sluys doubled to left center, RBI; Delano scored. | 5 | 0 |
4th Lomuscio reached on a fielder's choice, RBI; Caprio advanced to second; Sluys scored. | 6 | 0 |
4th Farris doubled, ground-rule, 2 RBI; Lomuscio scored; Caprio scored. | 8 | 0 |
6th Phillips advanced to second on a balk; Farris scored. | 9 | 0 |
9th Lomuscio singled to pitcher, advanced to second on a throwing error by p, advanced to third; Caprio scored, unearned; Delano scored, unearned. | 11 | 0 |
9th Carnegie homered to left center, 3 RBI; Charles, A. scored; Taylor scored. | 11 | 3 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lomuscio, Joe | CF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Farris, Calvin | RF | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 0 |
| Homza, Willy | 2B | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Phillips, Parke | C | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| Ciufo, Rich | SS | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Deere, Cameron | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Delano, Garett | P/DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sluys, Mark | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Caprio, Frank | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Beilenson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 12 | 7 | 8 | 0 | 12 | 12 |
Batting
Fielding
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saks, Adam | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Flematti, Austin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simoneit, Will | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garza, Ramon | RF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Arndt, Josh | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Taylor, Justin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Binnie, Nicholas | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Charles, Anthony | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carnegie, Alex | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Collins, Matt | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Apostle, Jason | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wyatt, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lillios, Nikolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Trevor Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 1 | 0 | 5 | 7 |
Batting
HR: Carnegie, Alex (1)
Baserunning
CS: Flematti, Austin (1)
HBP: Flematti, Austin (1); Charles, Anthony (1)
Fielding
E: Saks, Adam (1); Collins, Matt (2); Davis, Trevor Daniel (1)
DP: Garza, Ramon (1); Arndt, Josh (1); Carnegie, Alex (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delano, Garett | 7.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 5 | 0 |
| Beilenson, Charlie | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 0 |
| Totals | 9 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 34 | 37 | 12 | 6 | 0 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt, Colby | 4.0 | 7 | 8 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 22 | 24 | 5 | 1 | 0 |
Lillios, Nikolas | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 13 | 4 | 3 | 0 |
Arnold, Austin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Davis, Trevor Daniel | 1.1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
Gilbert, William | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Totals | 12 | 11 | 6 | 8 | 12 | 1 | 2 | 0 | 0 | 41 | 50 | 10 | 4 | 0 |


.png&width=60&height=60&type=webp)






























































