Brown vs Bryant
Scoring Summary
Team | BRWN | BRY |
|---|---|---|
3rd J. Ciliento singled to left field, RBI (3-0 BBB); B. Hart scored. | 0 | 1 |
3rd J. Titus singled through the left side, RBI (1-2 BSS); J. Gustin advanced to second; J. Ciliento scored. | 0 | 2 |
3rd R. Ward singled through the right side, RBI (0-0); J. Titus advanced to second; J. Gustin scored. | 0 | 3 |
3rd C. Wright singled to right field, 2 RBI (0-2 SSF); S. Owens advanced to third; R. Ward scored; J. Titus scored. | 0 | 5 |
3rd G. Cruz homered to left field, 3 RBI (1-0 B); C. Wright scored; S. Owens scored. | 0 | 8 |
5th J. Ciliento singled to right field, 2 RBI (2-2 BSFFB); B. Hart advanced to third; N. Angelini scored; G. Cruz scored. | 0 | 10 |
5th J. Gustin singled through the right side, advanced to second on the throw, 2 RBI (2-2 FBKBFF); J. Ciliento scored; B. Hart scored. | 0 | 12 |
5th J. Titus singled to left field, RBI (2-1 FBB); J. Gustin scored. | 0 | 13 |
6th V. Castronov out at first 1b to p, RBI (3-1 BBKB); B. Hart advanced to third; N. Angelini scored. | 0 | 14 |
8th Gaitley doubled down the lf line, 2 RBI (2-1 BFB); Caprio advanced to third; Lang scored, unearned; Ciufo scored, unearned. | 2 | 14 |
8th N. Angelini homered to left center, RBI (3-1 BBBK). | 2 | 15 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lomuscio, Joe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gaitley, Louis | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Farris, Calvin | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hipp, Jackson | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garner, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Beilenson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homza, Willy | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Phillips, Parke | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schroeder, Dalton | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sluys, Mark | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Deere, Cameron | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ginns, Elliot | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ciufo, Rich | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Delano, Garett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lang, Chris | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caprio, Frank | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kuntz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliepka, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 9 | 2 | 4 | 0 | 11 | 14 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Ciliento | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   V. Castronov | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J. Gustin | 2B/SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
   N. Viscariel | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Titus | SS | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
   B. Nicolas | PR/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Ward | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   S. Kelly | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Owens | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Wright | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
   M. Woods | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Cruz | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
   N. Mulligan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
N. Angelini | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
B. Hart | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
C. Lacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   W. Treuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Randazzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 19 | 15 | 6 | 0 | 6 | 10 |
Batting
2B: N. Angelini (1); B. Hart (1)
HR: G. Cruz (1); N. Angelini (1)
Baserunning
SB: B. Hart (1)
HBP: S. Owens (1)
Fielding
E: J. Gustin (2); B. Hart (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuntz, Ryan | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 21 |
| Fisch, Ryan | 0.0 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 28 |
| Fogell, Zach | 2.1 | 6 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 64 |
| Sliepka, Jj | 1.1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 29 |
| Tomlinson, Will | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
| Beilenson, Charlie | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 15 |
| Totals | 19 | 15 | 15 | 6 | 6 | 3 | 0 | 1 | 0 | 42 | 49 | 7 | 9 | 177 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Lacey | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 3 | 69 |
W. Treuel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
M. Randazzo | 2.0 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 48 |
J. Snyder | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
| Totals | 9 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 38 | 43 | 11 | 4 | 151 |











































































