Northeastern vs Brown
Scoring Summary
Team | NU | BRWN |
|---|---|---|
4th Costello, Jeff singled to left field, RBI; Solomon, Ryan scored. | 1 | 0 |
4th Koppens, Mason reached on a fielder's choice; Mazza, John out at second 3b to 2b; Costello, Jeff scored, advanced on an error by 2b, unearned. | 2 | 0 |
6th McConnell, Charlie singled to center field, RBI; Koppens, Mason scored. | 3 | 0 |
6th Carey, Hunter walked, RBI; Farris, Calvin advanced to second; Phillips, Parke advanced to third; Delano, Garett scored. | 3 | 1 |
6th Lomuscio, Joe hit by pitch, RBI; Carey, Hunter advanced to second; Farris, Calvin advanced to third; Phillips, Parke scored. | 3 | 2 |
7th Solomon, Ryan homered to left center, RBI. | 4 | 2 |
7th Holzwasser, Scott homered to left center, RBI. | 5 | 2 |
7th Delano, Garett homered to center field, RBI. | 5 | 3 |
8th Farrell, Jake homered to right field, 3 RBI; Fair, Ian scored; Koppens, Mason scored. | 8 | 3 |
8th Burt, Max homered to left field, RBI. | 9 | 3 |
9th Burt, Max advanced to second on a wild pitch; Fair, Ian scored on a wild pitch, unearned. | 10 | 3 |
9th Grigo, Sam homered to right field, RBI. | 10 | 4 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcconnell, Charlie | RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Fair, Ian | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Farrell, Jake | 1B | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Burt, Max | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Solomon, Ryan | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Holzwasser, Scott | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Costello, Jeff | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Mazza, John | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koppens, Mason | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Rodriguez, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stiehl, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsak, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batchelder, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 15 | 8 | 2 | 0 | 4 | 13 |
Batting
2B: Fair, Ian (1)
3B: Koppens, Mason (1)
HR: Farrell, Jake (1); Burt, Max (1); Solomon, Ryan (1); Holzwasser, Scott (1)
Baserunning
SB: Mcconnell, Charlie (2); Koppens, Mason (2)
HBP: Solomon, Ryan (2); Holzwasser, Scott (2)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Homza, Willy | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Delano, Garett | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Grigo, Sam | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Phillips, Parke | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schroeder, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farris, Calvin | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Rosander, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciufo, Rich | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Carey, Hunter | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lomuscio, Joe | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ginsberg, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caprio, Frank | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaitley, Louis | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ginns, Elliot | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deere, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petturuti, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnic, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeno, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 7 | 0 | 13 | 12 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Brian | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 45 |
Stiehl, David | 2.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 44 |
Murphy, Kyle | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 15 |
Winkler, Josh | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 18 |
Jacobsak, Sam | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 26 |
Batchelder, Owen | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 11 |
| Totals | 7 | 4 | 4 | 7 | 13 | 0 | 0 | 2 | 0 | 34 | 43 | 5 | 9 | 159 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deere, Cameron | 4.0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 19 | 4 | 7 | 52 |
| Petturuti, Pat | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 16 |
| Bosnic, Dante | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 29 |
| Greeno, Grant | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
| Baird, Dustin | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 16 |
| Fisch, Ryan | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Totals | 15 | 10 | 8 | 2 | 4 | 2 | 0 | 4 | 0 | 44 | 50 | 12 | 11 | 152 |
Win: Rodriguez, Brian (2-1)
Loss: Deere, Cameron (0-2)
HBP: Murphy, Kyle (1); Winkler, Josh (1)
;
Deere, Cameron (1); Petteruti, Pat (1); Baird, Dustin (2)
PB: Mazza, John (1)
;











































































