Brown vs Harvard
Scoring Summary
Team | BRWN | HARV |
|---|---|---|
1st Suddleson singled, advanced to second on the throw, RBI; Robinson scored. | 0 | 1 |
1st Black doubled to left field, RBI; Suddleson scored. | 0 | 2 |
2nd Lomuscio homered to right field, 2 RBI; Carey scored. | 2 | 2 |
3rd Bigge tripled to left field, 2 RBI; Black scored; Robinson scored. | 2 | 4 |
3rd Mrowka doubled down the rf line, RBI; Bigge scored. | 2 | 5 |
5th Delano singled to second base, RBI; Homza advanced to second; Ginsberg scored, unearned. | 3 | 5 |
6th Robinson flied out to cf, SAC, RBI; Skinner scored. | 3 | 6 |
7th Deere hit by pitch, RBI; Phillips advanced to second; Grigo advanced to third; Delano scored. | 4 | 6 |
8th Ginsberg grounded out to 2b, RBI; Lomuscio scored. | 5 | 6 |
8th McColl flied out to rf, RBI; Skinner advanced to third, scored on an error by rf, unearned. | 5 | 7 |
9th Lomuscio singled to right field, RBI; Carey advanced to third; Deere scored. | 6 | 7 |
9th Ginsberg out at first 1b to 2b, RBI; Lomuscio advanced to second; Carey scored, unearned. | 7 | 7 |
9th Rothenberg singled to center field, RBI; Bryan scored. | 7 | 8 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Homza, Willy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Delano, Garett | P/DH | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Caprio, Frank | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Brennan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grigo, Sam | CF | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
| Phillips, Parke | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Farris, Calvin | LF/P | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Deere, Cameron | 3B/1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Gaitley, Louis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey, Hunter | 1B/LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lomuscio, Joe | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ginsberg, Brian | 2B | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Bosnic, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliepka, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 8 | 0 | 9 | 14 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skinner | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Mccoll | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Robinson | DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Forte | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Suddleson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Black | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
   Seidl | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigge | 3B/P | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
   Bryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrowka | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Rothenberg | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Peterson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Rosenblum-la | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 15 | 8 | 4 | 0 | 5 | 10 |
Batting
2B: Skinner (1); Black (1); Mrowka (1)
3B: Bigge (1)
SH: Mrowka (1)
SF: Robinson (1)
Baserunning SB: Skinner (1); Mccoll (1)
HBP: Rothenberg (1)
Fielding
E: Forte (1); Rothenberg (1)
DP: Mccoll (2); Mrowka (2); Rothenberg (2)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delano, Garett | 5.0 | 10 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 25 | 29 | 7 | 4 | 0 |
| Farris, Calvin | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Bosnic, Dante | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| Sliepka, JJ | 1.2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
| Totals | 15 | 8 | 7 | 4 | 5 | 2 | 0 | 1 | 0 | 37 | 44 | 13 | 5 | 0 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigge | 2.0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 0 | 4 | 0 |
Rosenblum-la | 5.0 | 4 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 4 | 0 |
Hayward | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 0 |
Maclean | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 11 | 7 | 5 | 8 | 9 | 1 | 0 | 3 | 0 | 37 | 48 | 5 | 10 | 0 |





































































