Cornell vs Brown
Scoring Summary
Team | COR | BRWN |
|---|---|---|
1st Simoneit, Will singled through the left side, RBI; Bitar, Ellis advanced to second; Wickham, Dale scored. | 1 | 0 |
2nd Gallagher, Kyle flied out to cf, sacrifice fly, RBI; Matton, Kalani scored. | 2 | 0 |
4th Ciufo, Rich singled, advanced to second on an error by cf, RBI; Carey, Hunter scored. | 2 | 1 |
4th Deere, Cameron singled through the left side, RBI; Ciufo, Rich scored, unearned. | 2 | 2 |
8th Baur, Trey homered to left field, 2 RBI; Simoneit, Will scored. | 4 | 2 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krainz, Ryan | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gallagher, Kyle | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Wickham, Dale | LF | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Bitar, Ellis | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Simoneit, Will | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Baur, Trey | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Apostle, Jason | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   LE Dorze, Pierre | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matton, Kalani | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Matt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wahl, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 3 | 1 | 5 | 8 |
Batting
HR: Baur, Trey (1)
SF: Gallagher, Kyle (1)
Baserunning SB: Krainz, Ryan (1); Collins, Matt (1)
HBP: Baur, Trey (1); Collins, Matt (1)
Fielding
E: Bitar, Ellis (1); Apostle, Jason (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Homza, Willy | SS | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Phillips, Parke | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grigo, Sam | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delano, Garett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carey, Hunter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lomuscio, Joe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ciufo, Rich | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deere, Cameron | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ginsberg, Brian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Caprio, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeno, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliepka, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnic, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 5 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Tommy | 5.0 | 3 | 2 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 18 | 23 | 6 | 5 | 87 |
Wahl, Austin | 4.0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 65 |
| Totals | 4 | 2 | 1 | 5 | 8 | 2 | 0 | 3 | 0 | 31 | 40 | 9 | 10 | 152 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomlinson, Will | 6.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 21 | 26 | 12 | 3 | 90 |
| Farris, Calvin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 9 |
| Greeno, Grant | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Sliepka, JJ | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Bosnic, Dante | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 1 | 34 | 40 | 14 | 7 | 133 |






































































