Columbia vs Brown
4/14/2018
Murray Stadium
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Wiest, Ty (2-4)Loss: Vasquez, Brennan (0-2)Save: Hall, Lucas (3)
Scoring Summary
Team | COL | BRWN |
|---|---|---|
2nd Porter, Ben advanced to third on a wild pitch; Bury, Julian scored on a wild pitch. | 1 | 0 |
5th Phillips, Parke reached first on an error by ss, 2 RBI; Ciufo, Rich advanced to second; Carey, Hunter scored, unearned; Homza, Willy scored. | 1 | 2 |
5th Grigo, Sam doubled down the rf line, 2 RBI; Delano, Garett advanced to third; Phillips, Parke scored, unearned; Ciufo, Rich scored. | 1 | 4 |
7th Cerfolio, Matt singled through the right side, RBI; McGill, Liam advanced to third; Robinette, Lane scored. | 2 | 4 |
7th Engel, Joe singled up the middle, RBI; Cerfolio, Matt advanced to third; McGill, Liam scored. | 3 | 4 |
7th Bury, Julian singled to left field, RBI; Engel, Joe advanced to second; Cerfolio, Matt scored. | 4 | 4 |
9th Bury, Julian singled, bunt, RBI; Engel, Joe advanced to second; Bengtson, Chandler scored. | 5 | 4 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kanemaru, Randell | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
McGill, Liam | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cerfolio, Matt | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bengtson, Chandler | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Engel, Joe | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bury, Julian | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
Porter, Ben | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Difillipo, Aj | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Robinette, Lane | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiest, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 4 | 3 | 0 | 4 | 12 |
Batting
2B: Bengtson, Chandler (1); Porter, Ben (1); Robinette, Lane (1)
Baserunning
SB: Cerfolio, Matt (1)
HBP: Robinette, Lane (2)
Fielding
E: Engel, Joe (1)
DP: Kanemaru, Randell (1); Bengtson, Chandler (1); Engel, Joe (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ciufo, Rich | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Phillips, Parke | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Delano, Garett | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Grigo, Sam | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Deere, Cameron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sluys, Mark | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Caprio, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homza, Willy | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Carey, Hunter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lomuscio, Joe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeno, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliepka, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 10 | 7 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wereski, Ben | 4.1 | 5 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 16 | 19 | 3 | 6 | 66 |
Barr, Bryce | 1.2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 30 |
Wiest, Ty | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 24 |
Hall, Lucas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 8 | 4 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 33 | 38 | 5 | 10 | 135 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Collin | 6.1 | 7 | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 25 | 30 | 7 | 6 | 98 |
| Greeno, Grant | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Sliepka, Jj | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Vasquez, Brennan | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 13 |
| Totals | 13 | 5 | 5 | 3 | 4 | 1 | 1 | 2 | 0 | 39 | 44 | 14 | 7 | 144 |
.png&width=60&height=60&type=webp)



































































