Columbia vs Brown
Scoring Summary
Team | COL | BRWN |
|---|---|---|
Bury, Julian singled up the middle, RBI; Porter, Ben scored, unearned. | 1 | 0 |
Robinette, Lane grounded out to 3b, RBI; DiFillipo, AJ advanced to third; Bury, Julian scored. | 2 | 0 |
McGill, Liam flied out to lf, sacrifice fly, RBI; Robinette, Lane scored. | 3 | 0 |
DiFillipo, AJ scored on a passed ball, unearned. | 4 | 0 |
Engel, Joe doubled to left field, RBI; McGill, Liam scored. | 5 | 0 |
Lomuscio, Joe grounded out to ss, RBI; Phillips, Parke scored. | 5 | 1 |
Robinette, Lane stole second; Bury, Julian scored on an error by c, unearned. | 6 | 1 |
McGill, Liam singled to left field, RBI; Robinette, Lane scored. | 7 | 1 |
Robinette, Lane flied out to lf, sacrifice fly, RBI; DiFillipo, AJ advanced to second; Bury, Julian advanced to third; Engel, Joe scored. | 8 | 1 |
Homza, Willy singled to center field, advanced to third on an error by cf, RBI; Phillips, Parke scored, unearned. | 8 | 2 |
Columbia
Kanemaru, Randell | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McGill, Liam | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Cerfolio, Matt | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bengtson, Chandler | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Engel, Joe | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Porter, Ben | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bury, Julian | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Difillipo, Aj | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Robinette, Lane | C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Chriss, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 6 | 8 | 0 | 4 | 11 |
Batting
2B: Engel, Joe (1); Bury, Julian (1); Difillipo, Aj (1); Robinette, Lane (1)
SF: McGill, Liam (1); Robinette, Lane (1)
Baserunning SB: Engel, Joe (1); Porter, Ben (1); Bury, Julian (1); Robinette, Lane (1)
HBP: Robinette, Lane (1)
Fielding
E: Porter, Ben (1)
Brown
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 8 | 2 | 1 | 0 | 6 | 7 |
Columbia
Chriss, Jordan | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 6 | 95 |
Barr, Bryce | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Harrington, Dan | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Totals | 8 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 34 | 36 | 13 | 7 | 119 |
Brown
| 4.0 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 5 | 72 | |
| 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 30 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 | |
| 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 29 | |
| 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 15 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 10 | |
| Totals | 9 | 8 | 5 | 8 | 4 | 0 | 1 | 1 | 0 | 35 | 46 | 14 | 8 | 171 |









































































