Bryant vs Brown
3/27/2018
Murray Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 14 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Lessard, Logan (1-1)Loss: Greeno, Grant (0-2)Save: Wrighter, Nathan (4)
Scoring Summary
Team | BRY | BRWN |
|---|---|---|
1st Lomuscio, Joe singled to shortstop, RBI; Deere, Cameron advanced to second; Sluys, Mark advanced to third; Grigo, Sam scored. | 0 | 1 |
2nd OWENS, Sam singled to left field, advanced to second, 2 RBI; RICCIARDI, Dante advanced to second, out at third lf to c to 3b to 2b to 3b; CRUZ, Gaby scored; KELLY, Shane scored. | 2 | 1 |
2nd CILIENTO, James singled to left field, advanced to second on the throw, RBI; OWENS, Sam scored. | 3 | 1 |
2nd Grigo, Sam tripled to right field, 2 RBI; Gaitley, Louis scored; Vasquez, Brennan scored. | 3 | 3 |
7th WARD, Ryan homered to right field, 2 RBI; ANGELINI, Nick scored. | 5 | 3 |
9th GASPER, Mickey singled up the middle, RBI; WARD, Ryan scored. | 6 | 3 |
9th Ciufo, Rich singled to right field, RBI; Schroeder, Dalton scored. | 6 | 4 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ciliento, James | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Angelini, Nick | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ward, Ryan | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Gasper, Mickey | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Panno, Tyler | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Kelly, Shane | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cruz, Gaby | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Ricciardi, Dante | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hayward, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Bryan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Owens, Sam | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Stansky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipsen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lessard, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacey, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrighter, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 4 | 0 | 3 | 10 |
Batting
2B: Angelini, Nick (1); Ward, Ryan (1); Gasper, Mickey (1)
HR: Ward, Ryan (1)
Baserunning
SB: Panno, Tyler (1)
Fielding
E: Panno, Tyler (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ciufo, Rich | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Delano, Garett | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Grigo, Sam | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sluys, Mark | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Deere, Cameron | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lomuscio, Joe | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Homza, Willy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Schroeder, Dalton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Brennan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gaitley, Louis | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Phillips, Parke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petturuti, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnic, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeno, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliepka, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stansky, Matt | 2.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 48 |
Snyder, Justin | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Ipsen, Jack | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Lessard, Logan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Lacey, Craig | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 23 |
Wrighter, Nathan | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 |
| Totals | 8 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 34 | 38 | 6 | 8 | 149 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, Brennan | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Petturuti, Pat | 3.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 53 |
| Bosnic, Dante | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 22 |
| Greeno, Grant | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 3 | 1 | 29 |
| Farris, Calvin | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Sliepka, Jj | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 14 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 39 | 43 | 10 | 12 | 138 |


.png&width=60&height=60&type=webp)





































































