Yale Bulldogs vs Brown
Scoring Summary
Team | YALE | BRWN |
|---|---|---|
1st Henry, Rob homered to left center, RBI. | 0 | 1 |
1st Deere, Cameron flied out to lf, sacrifice fly, RBI; Grigo, Sam scored, unearned. | 0 | 2 |
2nd Derek Brown homered to left field, RBI. | 1 | 2 |
4th Henry, Rob grounded out to ss, RBI; Homza, Willy scored. | 1 | 3 |
5th Alex Boos singled to shortstop, RBI; Griffin Dey advanced to second; Harrison White scored, unearned. | 2 | 3 |
6th Benny Wanger homered to left center, 2 RBI; Richard Slenker scored. | 4 | 3 |
6th Farris, Calvin reached first on an error by ss, RBI; Homza, Willy scored, unearned. | 4 | 4 |
7th Simon Whiteman grounded out to ss, RBI; Tim DeGraw advanced to second; Brian Ronai advanced to third; Alex Boos scored. | 5 | 4 |
Yale Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tim Degraw | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Simon Whiteman | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Richard Slenker | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Wanger | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Harrison White | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Derek Brown | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffin Dey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Alex Boos | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brian Ronai | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Alex Stiegler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Espig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 1 | 0 | 6 | 5 |
Batting
2B: Alex Boos (1)
HR: Benny Wanger (1); Derek Brown (1)
Baserunning
Fielding
E: Richard Slenker (1); Brian Ronai (1)
DP: Simon Whiteman (1); Richard Slenker (1); Griffin Dey (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry, Rob | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Grigo, Sam | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sredojevic, Marc | 1B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Schroeder, Dalton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huntley, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deere, Cameron | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Delano, Garett | P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Homza, Willy | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ciufo, Rich | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Farris, Calvin | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hauser, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 5 | 0 | 5 | 10 |
Yale Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Stiegler | 4.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 3 | 0 |
Thomas Espig | 2.2 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 0 |
Tyler Duncan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 4 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 29 | 35 | 10 | 5 | 0 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delano, Garett | 6.0 | 7 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 6 | 0 |
| Hauser, Samuel | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 9 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 8 | 0 |






.png&width=60&height=60&type=webp)



























































