Brown Bears vs Yale Bulldogs
4/29/2017
Yale Field
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | X | 10 | 14 | 0 |
Win: Eric Brodkowitz (4-2)Loss: Tomlinson, Will (2-1)
Scoring Summary
Team | BRWN | YALE |
|---|---|---|
1st Huntley, Josh flied out to lf to left center, sacrifice fly, RBI; Henry, Rob scored. | 1 | 0 |
2nd Griffin Dey homered to left field, RBI. | 1 | 1 |
2nd Tim DeGraw grounded out to ss, RBI; Andrew Herrera scored, unearned. | 1 | 2 |
6th Tim DeGraw flied out to rf, sacrifice fly, RBI; Andrew Herrera advanced to third; Griffin Dey scored. | 1 | 3 |
6th Simon Whiteman doubled to left center, RBI; Andrew Herrera scored. | 1 | 4 |
6th Benny Wanger doubled, advanced to third on an error by rf, 2 RBI; Richard Slenker scored; Simon Whiteman scored. | 1 | 6 |
6th Harrison White doubled down the rf line, RBI; Benny Wanger scored. | 1 | 7 |
6th Alec Hoeschel singled to center field, RBI; Harrison White scored. | 1 | 8 |
8th Deere, Cameron singled to left field, RBI; Huntley, Josh advanced to second; Grigo, Sam scored. | 2 | 8 |
8th Harrison White singled to right field, 2 RBI; Benny Wanger out at second rf to 1b to 3b; Richard Slenker scored; Simon Whiteman scored. | 2 | 10 |
Brown Bears
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry, Rob | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Grigo, Sam | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sredojevic, Marc | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Huntley, Josh | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deere, Cameron | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Delano, Garett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Homza, Willy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ciufo, Rich | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Farris, Calvin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnic, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliepka, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spezial, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 6 | 0 | 6 | 9 |
Yale Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tim Degraw | CF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Simon Whiteman | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Richard Slenker | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Benny Wanger | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Harrison White | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Alec Hoeschel | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
   Tom Ruddy | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Dey | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Andrew Herrera | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dai Dai Otaka | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Brodkowitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Kukowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 14 | 10 | 3 | 0 | 1 | 8 |
Batting
2B: Simon Whiteman (1); Benny Wanger (1); Harrison White (2)
HR: Griffin Dey (1)
SH: Dai Dai Otaka (2)
SF: Tim Degraw (1)
Baserunning HBP: Richard Slenker (1); Griffin Dey (2)
Fielding
DP: Simon Whiteman (1); Richard Slenker (1); Griffin Dey (1)
Brown Bears
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomlinson, Will | 5.0 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 21 | 26 | 12 | 3 | 0 |
| Bosnic, Dante | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 |
| Sliepka, Jj | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Spezial, Jake | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 14 | 10 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 33 | 42 | 16 | 5 | 0 |
Yale Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Dey | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
Eric Brodkowitz | 6.1 | 4 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 21 | 26 | 11 | 2 | 0 |
Mason Kukowski | 1.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
| Totals | 5 | 2 | 2 | 6 | 6 | 2 | 1 | 1 | 0 | 30 | 38 | 16 | 4 | 0 |
Win: Eric Brodkowitz (4-2)
Loss: Tomlinson, Will (2-1)
HBP: Tomlinson, Will (2); Bosnic, Dante (1)
;
Griffin Dey (1)

.png&width=60&height=60&type=webp)


































































