Brown vs UMass Lowell
4/18/2017
LeLacheur Park
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 7 | 1 | |
| 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 3 |
Win: Hauser, Samuel (1-2)Loss: Tomczyk, Luke (1-2)Save: Anderson, Reid (1)
Scoring Summary
Team | BROWN | UML |
|---|---|---|
1st Huntley, Josh grounded out to 3b, RBI; Henry, Rob scored. | 1 | 0 |
1st SHARPE, Chris homered to left field, 3 RBI; MARCHENA, Oscar scored; PRADA, Ben scored. | 1 | 3 |
1st CLIMO, Cam singled to left center, RBI; MAIOLA, Colby scored. | 1 | 4 |
2nd Delano, Garett doubled to right field; Homza, Willy advanced to third, scored on an error by rf. | 2 | 4 |
2nd Ciufo, Rich singled up the middle, advanced to second on the throw, RBI; Rosander, Jake advanced to third; Delano, Garett scored. | 3 | 4 |
2nd Grigo, Sam flied out to cf, SAC, RBI; Henry, Rob advanced to second; Ciufo, Rich advanced to third; Rosander, Jake scored. | 4 | 4 |
2nd Sredojevic, Marc flied out to rf, SAC, RBI; Henry, Rob advanced to third; Ciufo, Rich scored. | 5 | 4 |
4th MARCHENA, Oscar singled through the right side, RBI; PRADA, Ben advanced to second; YOUNG, Michael scored. | 5 | 5 |
4th PASSATEMPO, Steve homered to left field, 2 RBI; MARCHENA, Oscar scored. | 5 | 7 |
5th Henry, Rob singled to center field, RBI; Ciufo, Rich advanced to second; Delano, Garett scored. | 6 | 7 |
5th Grigo, Sam singled to left field, RBI; Henry, Rob advanced to second; Ciufo, Rich scored. | 7 | 7 |
7th Huntley, Josh doubled to left field, RBI; Grigo, Sam scored. | 8 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry, Rob | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grigo, Sam | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
| Huntley, Josh | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Sredojevic, Marc | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Deere, Cameron | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Homza, Willy | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Delano, Garett | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rosander, Jake | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ciufo, Rich | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Farris, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyman, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauser, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 7 | 10 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prada, Ben | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Marchena, Oscar | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Sharpe, Chris | CF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Passatempo, Steve | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Maiola, Colby | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Young, Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Climo, Cam | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Polichetti, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Young, Michael | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Constant, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomczyk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 4 | 0 | 5 | 7 |
Batting
HR: Sharpe, Chris (1); Passatempo, Steve (1)
Baserunning
SB: Maiola, Colby (3); Climo, Cam (1)
CS: Prada, Ben (1)
HBP: Marchena, Oscar (1); Sharpe, Chris (1)
Fielding
E: Marchena, Oscar (1); Young, Austin (1); Young, Michael (1)
CI: Young, Austin (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farris, Calvin | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 2 | 5 | 0 |
| Leyman, Bobby | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Hauser, Samuel | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 5 | 0 | 0 |
| Anderson, Reid | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 8 | 7 | 7 | 4 | 5 | 0 | 1 | 2 | 0 | 29 | 35 | 8 | 7 | 0 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constant, Ricky | 1.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 0 |
Peterson, Jeffrey | 1.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 4 | 0 | 0 |
Pomeroy, Kendall | 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 0 |
Tomczyk, Luke | 2.0 | 2 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
| Totals | 7 | 8 | 8 | 10 | 6 | 5 | 0 | 3 | 0 | 25 | 41 | 11 | 2 | 0 |
Win: Hauser, Samuel (1-2)
Loss: Tomczyk, Luke (1-2)
HBP: Farris, Calvin (2)
;
Constant, Ricky (2); Peterson, Jeffrey (1)
Save: Anderson, Reid (1)
;
PB: Huntley, Josh (1)
;

.png&width=60&height=60&type=webp)


































































