Brown vs Cornell
4/1/2017
Hoy Field
2:42 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 1 |
Win: Anderson, Reid (1-1)Loss: Lewis, Justin (0-2)Save: Sliepka, Jj (3)
Scoring Summary
Team | BRWN | COR |
|---|---|---|
Delano, Garett singled through the right side, 2 RBI; Rosander, Jake advanced to third; Sredojevic, Marc scored; Grigo, Sam scored. | 2 | 0 |
Wagner, Tommy grounded out to ss, RBI; Krainz, Ryan scored. | 2 | 1 |
Rutherford, Cole singled up the middle, RBI; Wickham, Dale scored. | 2 | 2 |
Grigo, Sam reached on a fielder's choice to pitcher, RBI; Ginsberg, Brian advanced to third; Homza, Willy scored. | 3 | 2 |
Huntley, Josh singled up the middle, RBI; Grigo, Sam advanced to second; Ginsberg, Brian scored, unearned. | 4 | 2 |
Rutherford, Cole homered to left field, RBI. | 4 | 3 |
Henry, Rob homered to center field, RBI. | 5 | 3 |
Krainz, Ryan reached on a fielder's choice to second base, RBI; Padulo, Frankie out at second 2b to ss; Arndt, Josh scored, unearned. | 5 | 4 |
Huntley, Josh doubled to left field, 2 RBI; Grigo, Sam scored; Henry, Rob scored. | 7 | 4 |
Brown
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 10 | 7 | 5 | 0 | 9 | 9 |
Cornell
Krainz, Ryan | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bitar, Ellis | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wagner, Tommy | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Wickham, Dale | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rutherford, Cole | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Baur, Trey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Collins, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Arndt, Josh | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   le Dorze, Pierre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padulo, Frankie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lewis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemiss, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lannoo, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 5 | 7 |
Batting
2B: Krainz, Ryan (1); Wickham, Dale (1)
HR: Rutherford, Cole (1)
Baserunning
SB: Krainz, Ryan (1)
CS: Bitar, Ellis (1)
PO: Bitar, Ellis (1)
Fielding
E: Lewis, Justin (1)
DP: Krainz, Ryan (1); Rutherford, Cole (1); Padulo, Frankie (1)
Brown
| 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 0 | |
| 0.2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | |
| Totals | 8 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 34 | 38 | 9 | 10 | 0 |
Cornell
Lewis, Justin | 6.0 | 6 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 8 | 0 |
Horton, Matt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 |
Bemiss, Jeb | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Lannoo, Peter | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 10 | 7 | 6 | 5 | 9 | 0 | 0 | 1 | 0 | 35 | 43 | 6 | 10 | 0 |








































































