Brown vs Cornell
4/1/2017
Hoy Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Taugner, Christian (3-1)Loss: Willittes, Tim (3-1)
Scoring Summary
Team | BRWN | COR |
|---|---|---|
Sredojevic, Marc doubled to right field, RBI; Grigo, Sam scored. | 1 | 0 |
Rosander, Jake singled to center field, RBI; Sredojevic, Marc scored. | 2 | 0 |
Ginsberg, Brian homered down the lf line, RBI. | 3 | 0 |
Le Dorze, Pierre singled to pitcher, RBI; Wickham, Dale scored. | 3 | 1 |
Grigo, Sam singled through the right side, 2 RBI; Henry, Rob advanced to third; Ciufo, Rich scored; Homza, Willy scored, unearned. | 5 | 1 |
Huntley, Josh reached on a fielder's choice to third base, RBI; Grigo, Sam out at second 3b to 2b; Henry, Rob scored, unearned. | 6 | 1 |
Sredojevic, Marc homered to right field, 2 RBI, unearned; Huntley, Josh scored, unearned. | 8 | 1 |
Brown
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 8 | 8 | 4 | 0 | 8 | 3 |
Batting
Baserunning
Cornell
Lepper, Kaleb | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Arndt, Josh | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bitar, Ellis | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wagner, Tommy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wickham, Dale | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Cole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baur, Trey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
le Dorze, Pierre | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Padulo, Frankie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gallagher, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krainz, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willittes, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flynn, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 3 | 4 |
Baserunning
HBP: Wickham, Dale (1)
Fielding
E: Krainz, Ryan (1)
Brown
| 7.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 12 | 0 | |
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 12 | 0 |
Cornell
Willittes, Tim | 4.0 | 8 | 8 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 3 | 0 |
Flynn, Jamie | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
| Totals | 8 | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 5 | 0 |




































































