Columbia vs Brown
Scoring Summary
Team | COL | BRWN |
|---|---|---|
1st Huntley, Josh singled to center field, RBI; Grigo, Sam advanced to third; Henry, Rob scored. | 0 | 1 |
1st Sredojevic, Marc grounded out to 2b, RBI; Grigo, Sam scored. | 0 | 2 |
2nd Bengtson, Chandler homered to right field, RBI. | 1 | 2 |
3rd Kanemaru, Randell doubled to right field, RBI; Porter, Ben scored. | 2 | 2 |
3rd McGill, Liam singled to left field, RBI; Kanemaru, Randell scored. | 3 | 2 |
4th Deere, Cameron doubled to left center, RBI; Sredojevic, Marc scored. | 3 | 3 |
5th Porter, Ben singled to left center, RBI; Bury, Julian scored. | 4 | 3 |
5th Kanemaru, Randell doubled down the lf line, RBI; Porter, Ben scored. | 5 | 3 |
5th McGill, Liam homered to left field, 2 RBI; Kanemaru, Randell scored. | 7 | 3 |
6th Delano, Garett singled to left field, advanced to second on the throw, RBI; Homza, Willy scored. | 7 | 4 |
8th Bury, Julian doubled to left field, RBI; Engel, Joe scored. | 8 | 4 |
9th Kanemaru, Randell homered to left field, RBI. | 9 | 4 |
9th Sredojevic, Marc hit by pitch, RBI; Grigo, Sam advanced to second; Henry, Rob advanced to third; Ciufo, Rich scored. | 9 | 5 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bury, Julian | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Porter, Ben | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Kanemaru, Randell | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 1 |
McGill, Liam | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Bengtson, Chandler | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Adams, Shane | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Robinette, Lane | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Difillipo, Aj | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Engel, Joe | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Abrams, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chriss, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 3 | 0 | 9 | 8 |
Batting
2B: Bury, Julian (2); Kanemaru, Randell (2)
HR: Kanemaru, Randell (1); McGill, Liam (1); Bengtson, Chandler (1)
Baserunning
SB: Adams, Shane (1); Engel, Joe (1)
HBP: Robinette, Lane (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry, Rob | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Grigo, Sam | RF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Huntley, Josh | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sredojevic, Marc | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ginsberg, Brian | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Homza, Willy | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Deere, Cameron | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Delano, Garett | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ciufo, Rich | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Leyman, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauser, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 5 | 3 | 0 | 7 | 10 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrams, Ethan | 4.1 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 0 |
Chriss, Jordan | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
Pollack, Leo | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 |
Egly, Harrisen | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 13 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 38 | 42 | 10 | 8 | 0 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leyman, Bobby | 4.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 | 0 |
| Farris, Calvin | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Tomlinson, Will | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 5 | 0 |
| Hauser, Samuel | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
| Totals | 13 | 9 | 9 | 3 | 9 | 0 | 0 | 1 | 0 | 40 | 44 | 4 | 14 | 0 |

.png&width=60&height=60&type=webp)


































































