Brown vs UCF
3/20/2016
UCF Baseball Complex
12:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 15 | 16 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 1 |
Win: French, Austin (1-1)Loss: Deramo, Andrew (1-2)
Scoring Summary
Team | BRWN | UCF |
|---|---|---|
Grigo, Sam homered down the rf line, 2 RBI; Guthrie, Kevin scored. | 2 | 0 |
HEISER, Logan homered to left field, RBI. | 2 | 1 |
Grigo, Sam singled to right center, RBI; Guthrie, Kevin advanced to second; Shulman, Noah scored. | 3 | 1 |
Homza, Willy singled to right field, RBI; Huntley, Josh advanced to second; McKeithan, Tim advanced to third; Grigo, Sam scored. | 4 | 1 |
Ginsberg, Brian singled through the left side, 2 RBI; Homza, Willy advanced to second; Huntley, Josh scored; McKeithan, Tim scored. | 6 | 1 |
Levine, Jake grounded out to ss, RBI; Henry, Rob advanced to second; Ginsberg, Brian advanced to third; Homza, Willy scored. | 7 | 1 |
Grigo, Sam doubled to center field, RBI; Guthrie, Kevin scored, unearned. | 8 | 1 |
Levine, Jake homered to right field, 2 RBI; Henry, Rob scored. | 10 | 1 |
Grigo, Sam homered down the rf line, 2 RBI; Guthrie, Kevin scored. | 12 | 1 |
Ginsberg, Brian singled to first base, RBI; Huntley, Josh scored. | 13 | 1 |
BOZEMAN, Brennan tripled down the lf line, 2 RBI; HAMBLIN, Luke scored; GELLINGER, Kam scored. | 13 | 3 |
CRILE, Ryan flied out to cf, sacrifice fly, RBI; BOZEMAN, Brennan scored. | 13 | 4 |
GRIFFIN, Austin homered to center field, RBI. | 13 | 5 |
Levine, Jake homered down the rf line, 2 RBI; Homza, Willy scored. | 15 | 5 |
Brown
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | |
| RF | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 15 | 16 | 15 | 5 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
UCF
Hamblin, Luke | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bozeman, Brennan | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Crile, Ryan | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Griffin, Austin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Putnam, Eli | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Tolleson, Sam | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan, Brooks | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heiser, Logan | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   George, Anthony | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gellinger, Kam | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Deramo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scholl, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepple, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Thaddeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 5 | 0 | 6 | 8 |
Batting
3B: Bozeman, Brennan (1)
HR: Griffin, Austin (1) Heiser, Logan (1)
SF: Crile, Ryan (1)
Baserunning
SB: Crile, Ryan (1)
HBP: Crile, Ryan (1)
Fielding
E: Gellinger, Kam (1)
DP: Bozeman, Brennan (1) Morgan, Brooks (1) Ward, Thaddeus (1)
Brown
| 6.1 | 6 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 10 | 3 | 0 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 33 | 40 | 15 | 4 | 0 |
UCF
Deramo, Andrew | 1.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Scholl, Campbell | 1.0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 8 | 0 | 1 | 0 |
Hepple, Eric | 2.1 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 2 | 0 |
Ward, Thaddeus | 2.1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
Tucker, Bryce | 2.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 0 |
| Totals | 16 | 15 | 14 | 5 | 7 | 4 | 0 | 5 | 0 | 43 | 53 | 9 | 10 | 0 |
Win: French, Austin (1-1)
Loss: Deramo, Andrew (1-2)
HBP: Bosnic, Dante (1)
Scholl, Campbell (3) Hepple, Eric (1) Tucker, Bryce (1)









































































