Brown vs UCF
3/19/2016
UCF Baseball Complex
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | X | 6 | 11 | 1 |
Win: Howell, Robby (4-0)Loss: Sliepka, Jj (0-2)Save: Scholl, Campbell (1)
Scoring Summary
Team | BRWN | UCF |
|---|---|---|
BOZEMAN, Brennan singled to center field, RBI; HAMBLIN, Luke advanced to third on the throw; GELLINGER, Kam scored. | 0 | 1 |
GRIFFIN, Austin singled to left field, RBI; BOZEMAN, Brennan advanced to second; HAMBLIN, Luke scored. | 0 | 2 |
Grigo, Sam singled through the right side, RBI; Guthrie, Kevin advanced to second; Levine, Jake scored. | 1 | 2 |
Huntley, Josh singled through the right side, 2 RBI; McKeithan, Tim advanced to third; Grigo, Sam scored; Guthrie, Kevin scored, unearned. | 3 | 2 |
CRILE, Ryan homered to right field, 3 RBI; BOZEMAN, Brennan scored; GELLINGER, Kam scored. | 3 | 5 |
Ginsberg, Brian singled through the left side, RBI; Schroeder, Dalton advanced to second; McKeithan, Tim scored. | 4 | 5 |
Brown
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 6 | 6 |
Baserunning
Fielding
UCF
Hamblin, Luke | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bozeman, Brennan | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Crile, Ryan | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Griffin, Austin | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Putnam, Eli | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Vazquez, Eugene | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
   Moser, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolleson, Sam | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
George, Anthony | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gellinger, Kam | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Howell, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hukari, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scholl, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 5 | 0 | 10 | 11 |
Batting
2B: Bozeman, Brennan (1) Tolleson, Sam (1) Gellinger, Kam (1)
HR: Crile, Ryan (1)
SH: Crile, Ryan (1)
Baserunning
SB: Moser, Josh (1)
HBP: Bozeman, Brennan (1)
Fielding
E: Bozeman, Brennan (1)
DP: Bozeman, Brennan (2) Crile, Ryan (2) Griffin, Austin (2)
Brown
| 2.0 | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | 15 | 0 | 3 | 0 | |
| 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 3 | 0 | |
| 1.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 6 | 5 | 10 | 0 | 1 | 1 | 0 | 34 | 41 | 6 | 6 | 0 |
UCF
Howell, Robby | 8.0 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 7 | 0 |
Hukari, Harrison | 0.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Scholl, Campbell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 11 | 8 | 0 |







































































