Brown vs Penn
4/2/2016
Meiklejohn Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 1 | 0 | 0 | 2 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 12 | 0 |
Win: Taugner, Christian (3-1)Loss: Cousins, Jake (1-3)Save: Bosnic, Dante (1)
Scoring Summary
Team | BRWN | PENN |
|---|---|---|
Huntley, Josh grounded out to 2b, RBI; Grigo, Sam advanced to third; Guthrie, Kevin scored. | 1 | 0 |
Ginsberg, Brian doubled to right field, RBI; Sredojevic, Marc advanced to third; Grigo, Sam scored. | 2 | 0 |
McKeithan, Tim grounded out to ss, RBI; Ginsberg, Brian advanced to third; Sredojevic, Marc scored. | 3 | 0 |
Grigo, Sam doubled to center field, RBI; Shulman, Noah scored. | 4 | 0 |
Huntley, Josh singled to left field, RBI; Grigo, Sam scored. | 5 | 0 |
Shulman, Noah doubled to left field, RBI; Henry, Rob scored. | 6 | 0 |
Phelan, Sean homered to right field, RBI. | 6 | 1 |
O'Neill, Matt tripled to right field, RBI; Halevy, Daniel scored. | 6 | 2 |
Tola, Matt grounded out to 3b, RBI; O'Neill, Matt scored. | 6 | 3 |
Phelan, Sean singled to right field, RBI; Graul, Tim advanced to second; Tesch, Gary scored. | 6 | 4 |
Ginsberg, Brian doubled to left field, 2 RBI; Sredojevic, Marc scored; Grigo, Sam scored. | 8 | 4 |
Halevy, Daniel singled to right field, RBI; Phelan, Sean advanced to third; Tesch, Gary scored. | 8 | 5 |
Brown
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| DH | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 11 | 8 | 4 | 0 | 5 | 8 |
Penn
Tesch, Gary | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Graul, Tim | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Phelan, Sean | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Halevy, Daniel | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
O'neill, Matt | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Greskoff, Matt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tola, Matt | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mincher, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McGeagh, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Murnane, Andrew | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cousins, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holtz, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 12 | 5 | 0 | 0 | 4 | 6 |
Batting
2B: Tesch, Gary (1) Phelan, Sean (1)
3B: O'neill, Matt (1)
HR: Phelan, Sean (1)
Baserunning
HBP: Murnane, Andrew (1)
Brown
| 5.0 | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 4 | 0 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 | |
| Totals | 12 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 31 | 32 | 10 | 5 | 0 |
Penn
Cousins, Jake | 4.2 | 9 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 4 | 7 | 0 |
Holtz, Mitch | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 0 |
| Totals | 11 | 8 | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 32 | 37 | 5 | 11 | 0 |
Loss: Cousins, Jake (1-3)
HBP: Bosnic, Dante (1)
Cousins, Jake (1)
Save: Bosnic, Dante (1)
PB:
O'neill, Matt (1)






































































