Brown University vs Marshall University
3/11/2016
Kennedy Center Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 17th innning 17 | 16th innning 16 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Win: Fernando Guerrero (1-0)Loss: Sliepka, Jj (0-1)
Date: 3/11/2016 (Game 1)
Location: Huntington, W.Va.
Venue: Kennedy Center Field
Attendance: 112
Start Time: 12:00 PM
Time: 4:02
Weather: High 50s, Overcast
Scoring Summary
Team | BRWN | MAR |
|---|---|---|
![]() Rosander, Jake scored on a wild pitch. | 1 | 0 |
![]() Grigo, Sam homered to left center, RBI. | 2 | 0 |
![]() Tommy Lane homered to left center, 2 RBI; Sam Finfer scored. | 2 | 2 |
![]() Sam Finfer singled down the lf line, RBI; DJ Gee advanced to second; Leo Valenti scored. | 2 | 3 |

Brown University

![]() | CF | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | RF | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 2 | 11 | 1 | 0 | 0 | 12 | 9 |

Marshall University

Corey Bird | CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dj Gee | LF | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Finfer | C | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Tommy Lane | 1B | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Aaron Bossi | 2B | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryne Dean | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Andrew Zban | PR | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Ratliff | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cory Garrastazu | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Valenti | SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chase Boster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heston van Fleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burris Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 3 | 5 | 3 | 6 | 0 | 8 | 5 |
Batting
HR: Tommy Lane (1)
Baserunning
SB: Corey Bird (1)
HBP: Corey Bird (1)
Fielding
DP: Tommy Lane (1); Aaron Bossi (1); Leo Valenti (1)

Brown University

![]() | 7.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 8 | 0 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
![]() | 6.0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 8 | 6 | 0 |
![]() | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 5 | 3 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 53 | 60 | 21 | 17 | 0 |

Marshall University

Chase Boster | 7.0 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 25 | 28 | 9 | 10 | 0 |
Caleb Ross | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Heston van Fleet | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
Sam Hunter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Burris Warner | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 0 |
Fernando Guerrero | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 0 |
| Totals | 11 | 2 | 2 | 0 | 12 | 2 | 0 | 2 | 0 | 57 | 62 | 17 | 20 | 0 |
Win: Fernando Guerrero (1-0)
Loss: Sliepka, Jj (0-1)
HBP: Leyman, Bobby (1)
;
Chase Boster (1); Fernando Guerrero (1)
Brown University

2
Final3

Marshall University

Brown University - Top of 1st
| Plays | BRWN | MAR |
|---|---|---|
| Henry, Rob grounded out to 3b. | 0 | 0 |
| Levine, Jake grounded out to 2b. | 0 | 0 |
| Shulman, Noah singled to center field. | 0 | 0 |
| Guthrie, Kevin grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall University - Bottom of 1st
| Plays | BRWN | MAR |
|---|---|---|
| Corey Bird flied out to cf. | 0 | 0 |
| DJ Gee fouled out to 1b. | 0 | 0 |
| Sam Finfer flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of 2nd
| Plays | BRWN | MAR |
|---|---|---|
| Huntley, Josh struck out looking. | 0 | 0 |
| Grigo, Sam grounded out to ss. | 0 | 0 |
| Ginsberg, Brian grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 2nd
| Plays | BRWN | MAR |
|---|---|---|
| Tommy Lane singled to left center. | 0 | 0 |
| Aaron Bossi grounded into double play p to ss to 1b; Tommy Lane out on the play. | 0 | 0 |
| Ryne Dean flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of 3rd
| Plays | BRWN | MAR |
|---|---|---|
| Rosander, Jake singled down the lf line. | 0 | 0 |
| McKeithan, Tim flied out to rf to right center. | 0 | 0 |
| Henry, Rob grounded out to 3b; Rosander, Jake advanced to second. | 0 | 0 |
| Rosander, Jake advanced to third on a wild pitch. | 0 | 0 |
| Rosander, Jake scored on a wild pitch. | 1 | 0 |
| Levine, Jake grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 3rd
| Plays | BRWN | MAR |
|---|---|---|
| Tyler Ratliff grounded out to 3b. | 1 | 0 |
| Cory Garrastazu flied out to rf. | 1 | 0 |
| Leo Valenti grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of 4th
| Plays | BRWN | MAR |
|---|---|---|
| Shulman, Noah flied out to cf to left center. | 1 | 0 |
| Guthrie, Kevin fouled out to ss. | 1 | 0 |
| Huntley, Josh flied out to rf to right center. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 4th
| Plays | BRWN | MAR |
|---|---|---|
| Corey Bird grounded out to p, bunt. | 1 | 0 |
| DJ Gee reached first on an error by 3b, advanced to second on the error. | 1 | 0 |
| Sam Finfer lined into double play ss unassisted; DJ Gee out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Brown University - Top of 5th
| Plays | BRWN | MAR |
|---|---|---|
| Grigo, Sam singled through the right side. | 1 | 0 |
| Ginsberg, Brian grounded out to c, bunt, SAC; Grigo, Sam advanced to second. | 1 | 0 |
| Rosander, Jake grounded out to ss; Grigo, Sam advanced to third. | 1 | 0 |
| McKeithan, Tim struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall University - Bottom of 5th
| Plays | BRWN | MAR |
|---|---|---|
| Tommy Lane reached first on an error by 2b. | 1 | 0 |
| Aaron Bossi flied out to rf. | 1 | 0 |
| Ryne Dean struck out swinging. | 1 | 0 |
| Tyler Ratliff struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Brown University - Top of 6th
| Plays | BRWN | MAR |
|---|---|---|
| Henry, Rob singled to center field. | 1 | 0 |
| Levine, Jake grounded out to p, bunt, SAC; Henry, Rob advanced to second. | 1 | 0 |
| Shulman, Noah popped up to 2b. | 1 | 0 |
| Guthrie, Kevin flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall University - Bottom of 6th
| Plays | BRWN | MAR |
|---|---|---|
| Cory Garrastazu popped up to ss. | 1 | 0 |
| Leo Valenti grounded out to p, bunt. | 1 | 0 |
| Corey Bird grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of 7th
| Plays | BRWN | MAR |
|---|---|---|
| Huntley, Josh popped up to 1b. | 1 | 0 |
| Grigo, Sam homered to left center, RBI. | 2 | 0 |
| Ginsberg, Brian lined out to 3b. | 2 | 0 |
| Rosander, Jake doubled down the lf line. | 2 | 0 |
| McKeithan, Tim hit by pitch. | 2 | 0 |
| Henry, Rob lined out to rf. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Marshall University - Bottom of 7th
| Plays | BRWN | MAR |
|---|---|---|
| DJ Gee grounded out to 3b. | 2 | 0 |
| Sam Finfer singled to right center. | 2 | 0 |
| Tommy Lane homered to left center, 2 RBI; Sam Finfer scored. | 2 | 2 |
| Aaron Bossi grounded out to 3b. | 2 | 2 |
| Ryne Dean flied out to cf. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of 8th
| Plays | BRWN | MAR |
|---|---|---|
| Caleb Ross to p for Chase Boster. | 2 | 2 |
| Levine, Jake struck out swinging. | 2 | 2 |
| Heston Van Fleet to p for Caleb Ross. | 2 | 2 |
| Shulman, Noah grounded out to ss. | 2 | 2 |
| Guthrie, Kevin struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 8th
| Plays | BRWN | MAR |
|---|---|---|
| Bosnic, Dante to p for Taugner, Christian. | 2 | 2 |
| Tyler Ratliff struck out swinging. | 2 | 2 |
| Cory Garrastazu grounded out to 2b. | 2 | 2 |
| Leo Valenti struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of 9th
| Plays | BRWN | MAR |
|---|---|---|
| Huntley, Josh flied out to rf. | 2 | 2 |
| Grigo, Sam grounded out to 2b. | 2 | 2 |
| Ginsberg, Brian grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 9th
| Plays | BRWN | MAR |
|---|---|---|
| Corey Bird flied out to lf. | 2 | 2 |
| DJ Gee flied out to rf. | 2 | 2 |
| Sam Finfer struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of 10th
| Plays | BRWN | MAR |
|---|---|---|
| Sredojevic, Marc pinch hit for Rosander, Jake. | 2 | 2 |
| Sredojevic, Marc grounded out to 3b. | 2 | 2 |
| McKeithan, Tim singled up the middle. | 2 | 2 |
| Henry, Rob singled to center field; McKeithan, Tim advanced to second. | 2 | 2 |
| Sam Hunter to p for Heston Van Fleet. | 2 | 2 |
| Levine, Jake grounded into double play 2b to ss to 1b; Henry, Rob out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Marshall University - Bottom of 10th
| Plays | BRWN | MAR |
|---|---|---|
| Leyman, Bobby to p for Bosnic, Dante. | 2 | 2 |
| Tommy Lane struck out looking. | 2 | 2 |
| Aaron Bossi flied out to lf. | 2 | 2 |
| Ryne Dean walked. | 2 | 2 |
| Andrew Zban pinch ran for Ryne Dean. | 2 | 2 |
| Tyler Ratliff grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Brown University - Top of 11th
| Plays | BRWN | MAR |
|---|---|---|
| Burris Warner to p for Sam Hunter. | 2 | 2 |
| Shulman, Noah flied out to rf. | 2 | 2 |
| Guthrie, Kevin struck out swinging. | 2 | 2 |
| Huntley, Josh struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 11th
| Plays | BRWN | MAR |
|---|---|---|
| Cory Garrastazu flied out to rf. | 2 | 2 |
| Leo Valenti walked. | 2 | 2 |
| Corey Bird flied into double play cf to p; Leo Valenti out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of 12th
| Plays | BRWN | MAR |
|---|---|---|
| Grigo, Sam grounded out to 2b. | 2 | 2 |
| Ginsberg, Brian grounded out to 3b. | 2 | 2 |
| Sredojevic, Marc to dh. | 2 | 2 |
| Sredojevic, Marc grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 12th
| Plays | BRWN | MAR |
|---|---|---|
| DJ Gee struck out swinging. | 2 | 2 |
| Sam Finfer flied out to rf. | 2 | 2 |
| Tommy Lane grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of
| Plays | BRWN | MAR |
|---|---|---|
| McKeithan, Tim popped up to 3b. | 2 | 2 |
| Henry, Rob popped up to ss. | 2 | 2 |
| Levine, Jake grounded out to 1b unassisted. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of
| Plays | BRWN | MAR |
|---|---|---|
| Aaron Bossi popped up to ss. | 2 | 2 |
| Andrew Zban to dh. | 2 | 2 |
| Andrew Zban walked. | 2 | 2 |
| Tyler Ratliff grounded into double play ss to 2b to 1b; Andrew Zban out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of
| Plays | BRWN | MAR |
|---|---|---|
| Fernando Guerrero to p for Burris Warner. | 2 | 2 |
| Shulman, Noah struck out swinging. | 2 | 2 |
| Guthrie, Kevin popped up to 3b. | 2 | 2 |
| Huntley, Josh popped up to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of
| Plays | BRWN | MAR |
|---|---|---|
| Cory Garrastazu flied out to cf. | 2 | 2 |
| Leo Valenti flied out to rf. | 2 | 2 |
| Corey Bird hit by pitch. | 2 | 2 |
| Corey Bird stole second. | 2 | 2 |
| DJ Gee walked. | 2 | 2 |
| Sam Finfer flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Brown University - Top of
| Plays | BRWN | MAR |
|---|---|---|
| Grigo, Sam singled to left field. | 2 | 2 |
| Ginsberg, Brian grounded out to 3b, bunt, SAC; Grigo, Sam advanced to second. | 2 | 2 |
| Sredojevic, Marc flied out to cf. | 2 | 2 |
| McKeithan, Tim struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall University - Bottom of
| Plays | BRWN | MAR |
|---|---|---|
| Tommy Lane grounded out to 1b unassisted. | 2 | 2 |
| Aaron Bossi walked. | 2 | 2 |
| Andrew Zban reached on a fielder's choice; Aaron Bossi out at second 3b to ss. | 2 | 2 |
| Tyler Ratliff reached on a fielder's choice; Andrew Zban out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown University - Top of
| Plays | BRWN | MAR |
|---|---|---|
| Henry, Rob struck out swinging. | 2 | 2 |
| Levine, Jake hit by pitch. | 2 | 2 |
| Schroeder, Dalton pinch hit for Sredojevic, Marc. | 2 | 2 |
| Levine, Jake out at first p to 1b, picked off. | 2 | 2 |
| Shulman, Noah struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of
| Plays | BRWN | MAR |
|---|---|---|
| Cory Garrastazu flied out to lf. | 2 | 2 |
| Leo Valenti walked. | 2 | 2 |
| Corey Bird singled to center field; Leo Valenti advanced to second. | 2 | 2 |
| DJ Gee reached on a fielder's choice; Corey Bird out at second ss to 2b; Leo Valenti advanced to third. | 2 | 2 |
| Sam Finfer singled down the lf line, RBI; DJ Gee advanced to second; Leo Valenti scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Brown University - Top of
| Plays | BRWN | MAR |
|---|---|---|
| Guthrie, Kevin struck out swinging. | 2 | 3 |
| Huntley, Josh singled through the right side. | 2 | 3 |
| Grigo, Sam flied out to cf. | 2 | 3 |
| Ginsberg, Brian doubled to left field; Huntley, Josh advanced to third. | 2 | 3 |
| Schroeder, Dalton struck out swinging. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Marshall University - Bottom of
| Plays | BRWN | MAR |
|---|---|---|
| Sliepka, JJ to p for Leyman, Bobby. | 2 | 3 |
| Tommy Lane grounded out to 2b. | 2 | 3 |
| Aaron Bossi struck out looking. | 2 | 3 |
| Andrew Zban flied out to lf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown University

2
Final3

Marshall University

Brown University - Top of 1st
| Plays | BRWN | MAR |
|---|---|---|
| Henry, Rob grounded out to 3b. | 0 | 0 |
| Levine, Jake grounded out to 2b. | 0 | 0 |
| Shulman, Noah singled to center field. | 0 | 0 |
| Guthrie, Kevin grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall University - Bottom of 1st
| Plays | BRWN | MAR |
|---|---|---|
| Corey Bird flied out to cf. | 0 | 0 |
| DJ Gee fouled out to 1b. | 0 | 0 |
| Sam Finfer flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown University

2
Final3

Marshall University

Brown University - Top of 2nd
| Plays | BRWN | MAR |
|---|---|---|
| Huntley, Josh struck out looking. | 0 | 0 |
| Grigo, Sam grounded out to ss. | 0 | 0 |
| Ginsberg, Brian grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 2nd
| Plays | BRWN | MAR |
|---|---|---|
| Tommy Lane singled to left center. | 0 | 0 |
| Aaron Bossi grounded into double play p to ss to 1b; Tommy Lane out on the play. | 0 | 0 |
| Ryne Dean flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brown University

2
Final3

Marshall University

Brown University - Top of 3rd
| Plays | BRWN | MAR |
|---|---|---|
| Rosander, Jake singled down the lf line. | 0 | 0 |
| McKeithan, Tim flied out to rf to right center. | 0 | 0 |
| Henry, Rob grounded out to 3b; Rosander, Jake advanced to second. | 0 | 0 |
| Rosander, Jake advanced to third on a wild pitch. | 0 | 0 |
| Rosander, Jake scored on a wild pitch. | 1 | 0 |
| Levine, Jake grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 3rd
| Plays | BRWN | MAR |
|---|---|---|
| Tyler Ratliff grounded out to 3b. | 1 | 0 |
| Cory Garrastazu flied out to rf. | 1 | 0 |
| Leo Valenti grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown University

2
Final3

Marshall University

Brown University - Top of 4th
| Plays | BRWN | MAR |
|---|---|---|
| Shulman, Noah flied out to cf to left center. | 1 | 0 |
| Guthrie, Kevin fouled out to ss. | 1 | 0 |
| Huntley, Josh flied out to rf to right center. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 4th
| Plays | BRWN | MAR |
|---|---|---|
| Corey Bird grounded out to p, bunt. | 1 | 0 |
| DJ Gee reached first on an error by 3b, advanced to second on the error. | 1 | 0 |
| Sam Finfer lined into double play ss unassisted; DJ Gee out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Brown University

2
Final3

Marshall University

Brown University - Top of 5th
| Plays | BRWN | MAR |
|---|---|---|
| Grigo, Sam singled through the right side. | 1 | 0 |
| Ginsberg, Brian grounded out to c, bunt, SAC; Grigo, Sam advanced to second. | 1 | 0 |
| Rosander, Jake grounded out to ss; Grigo, Sam advanced to third. | 1 | 0 |
| McKeithan, Tim struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall University - Bottom of 5th
| Plays | BRWN | MAR |
|---|---|---|
| Tommy Lane reached first on an error by 2b. | 1 | 0 |
| Aaron Bossi flied out to rf. | 1 | 0 |
| Ryne Dean struck out swinging. | 1 | 0 |
| Tyler Ratliff struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Brown University

2
Final3

Marshall University

Brown University - Top of 6th
| Plays | BRWN | MAR |
|---|---|---|
| Henry, Rob singled to center field. | 1 | 0 |
| Levine, Jake grounded out to p, bunt, SAC; Henry, Rob advanced to second. | 1 | 0 |
| Shulman, Noah popped up to 2b. | 1 | 0 |
| Guthrie, Kevin flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall University - Bottom of 6th
| Plays | BRWN | MAR |
|---|---|---|
| Cory Garrastazu popped up to ss. | 1 | 0 |
| Leo Valenti grounded out to p, bunt. | 1 | 0 |
| Corey Bird grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown University

2
Final3

Marshall University

Brown University - Top of 7th
| Plays | BRWN | MAR |
|---|---|---|
| Huntley, Josh popped up to 1b. | 1 | 0 |
| Grigo, Sam homered to left center, RBI. | 2 | 0 |
| Ginsberg, Brian lined out to 3b. | 2 | 0 |
| Rosander, Jake doubled down the lf line. | 2 | 0 |
| McKeithan, Tim hit by pitch. | 2 | 0 |
| Henry, Rob lined out to rf. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Marshall University - Bottom of 7th
| Plays | BRWN | MAR |
|---|---|---|
| DJ Gee grounded out to 3b. | 2 | 0 |
| Sam Finfer singled to right center. | 2 | 0 |
| Tommy Lane homered to left center, 2 RBI; Sam Finfer scored. | 2 | 2 |
| Aaron Bossi grounded out to 3b. | 2 | 2 |
| Ryne Dean flied out to cf. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Brown University

2
Final3

Marshall University

Brown University - Top of 8th
| Plays | BRWN | MAR |
|---|---|---|
| Caleb Ross to p for Chase Boster. | 2 | 2 |
| Levine, Jake struck out swinging. | 2 | 2 |
| Heston Van Fleet to p for Caleb Ross. | 2 | 2 |
| Shulman, Noah grounded out to ss. | 2 | 2 |
| Guthrie, Kevin struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 8th
| Plays | BRWN | MAR |
|---|---|---|
| Bosnic, Dante to p for Taugner, Christian. | 2 | 2 |
| Tyler Ratliff struck out swinging. | 2 | 2 |
| Cory Garrastazu grounded out to 2b. | 2 | 2 |
| Leo Valenti struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown University

2
Final3

Marshall University

Brown University - Top of 9th
| Plays | BRWN | MAR |
|---|---|---|
| Huntley, Josh flied out to rf. | 2 | 2 |
| Grigo, Sam grounded out to 2b. | 2 | 2 |
| Ginsberg, Brian grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall University - Bottom of 9th
| Plays | BRWN | MAR |
|---|---|---|
| Corey Bird flied out to lf. | 2 | 2 |
| DJ Gee flied out to rf. | 2 | 2 |
| Sam Finfer struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown University

2
Final3

Marshall University

Brown University - Top of 10th
| Plays | BRWN | MAR |
|---|---|---|
| Sredojevic, Marc pinch hit for Rosander, Jake. | 2 | 2 |
| Sredojevic, Marc grounded out to 3b. | 2 | 2 |
| McKeithan, Tim singled up the middle. | 2 | 2 |
| Henry, Rob singled to center field; McKeithan, Tim advanced to second. | 2 | 2 |
| Sam Hunter to p for Heston Van Fleet. | 2 | 2 |
| Levine, Jake grounded into double play 2b to ss to 1b; Henry, Rob out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Marshall University - Bottom of 10th
| Plays | BRWN | MAR |
|---|---|---|
| Leyman, Bobby to p for Bosnic, Dante. | 2 | 2 |
| Tommy Lane struck out looking. | 2 | 2 |
| Aaron Bossi flied out to lf. | 2 | 2 |
| Ryne Dean walked. | 2 | 2 |
| Andrew Zban pinch ran for Ryne Dean. | 2 | 2 |
