Cornell vs Brown
4/9/2016
Murray Stadium
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | |
| 0 | 0 | 1 | 0 | 1 | 2 | X | 4 | 6 | 3 |
Win: Taugner, Christian (4-1)Loss: Balestrieri, Paul (1-4)
Scoring Summary
Team | COR | BRWN |
|---|---|---|
Levine singled to right field, RBI; McKeithan advanced to third; Sredojevic scored. | 0 | 1 |
Winawer, Jordan homered to right field, RBI. | 1 | 1 |
Grigo singled, bunt, advanced to second on an error by p, RBI; Levine advanced to third on an error by p; Henry scored. | 1 | 2 |
Henry singled, advanced to second on the throw, 2 RBI; Sredojevic scored; Huntley scored. | 1 | 4 |
Weston, Jacob reached first on an error by 3b, advanced to second, RBI; Arndt, Josh advanced to third; Morris, Parker scored, unearned. | 2 | 4 |
Cornell
Padulo, Frankie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Weston, Jacob | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Price, C.J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Wagner, Tommy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rutherford, Cole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wickham, Dale | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bitar, Ellis | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winawer, Jordan | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lowell, Eliot | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Fraser, Mark | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Parker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arndt, Josh | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Balestrieri, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flynn, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veenema, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 1 | 0 | 10 | 6 |
Batting
HR: Winawer, Jordan (1)
Baserunning
SB: Wagner, Tommy (1) Wickham, Dale (1)
Fielding
E: Padulo, Frankie (1) Balestrieri, Paul (2)
Cornell
Balestrieri, Paul | 4.1 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 3 | 6 | 0 |
Flynn, Jamie | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 0 |
Veenema, Ryne | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arnold, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6 | 4 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 23 | 31 | 5 | 9 | 0 |
Brown
| 7.0 | 5 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 5 | 0 | |
| Totals | 5 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 5 | 0 |




































































