Brown Bears vs Columbia
Scoring Summary
Team | BRWN | COL |
|---|---|---|
1st Slaughter, C singled to left field, RBI; Van Boom, W advanced to second; Tyler, G scored. | 1 | 0 |
2nd Sheridan, J grounded out to 2b, RBI; Fornaca, N scored. | 2 | 0 |
3rd Eisen singled to left center, RBI; Fischer advanced to second; Silbar scored. | 2 | 1 |
3rd Pizzano flied out to rf, SF, RBI; Eisen advanced to third; Fischer scored, unearned. | 2 | 2 |
3rd Ferraresi flied out to rf, SF, RBI; Eisen scored, unearned. | 2 | 3 |
4th Sheridan, J struck out swinging; Franco, J advanced to second; DeRenzi, M scored on a wild pitch. | 3 | 3 |
4th DiBiase, M reached on a dropped fly by lf, advanced to second; Tyler, G scored, unearned; Franco, J scored, unearned. | 5 | 3 |
5th Ferraresi singled to third base, RBI; Pizzano advanced to second; Williams advanced to third; Eisen scored. | 5 | 4 |
5th Black flied out to lf, SF, RBI; Pizzano advanced to third; Williams scored. | 5 | 5 |
5th Rumpke reached on a fielder's choice, SAC, RBI; Ferraresi advanced to second; Pizzano scored. | 5 | 6 |
6th Eisen doubled down the rf line, RBI; Fischer scored. | 5 | 7 |
6th Ferraresi doubled down the lf line, 2 RBI; Pizzano scored; Eisen scored. | 5 | 9 |
7th Marcal, W singled through the left side, RBI; Slaughter, C advanced to second; DiBiase, M scored. | 6 | 9 |
7th Williams homered to right field, 2 RBI; Eisen scored. | 6 | 11 |
8th Aurrichio homered to right field, RBI. | 6 | 12 |
8th Craig singled through the right side, RBI; Serena advanced to third; Eisen scored. | 6 | 13 |
8th Craig advanced to second; Serena scored on a passed ball, unearned. | 6 | 14 |
Brown Bears
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sheridan, John | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tyler, Graham | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dibiase, Mike | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Van Boom, Wes | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Slaughter, Cody | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Marcal, Will | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Derenzi, Matt | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Fornaca, Nick | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Franco, J.J. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlow, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gormley, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehill, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacker, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 3 | 3 | 0 | 9 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eisen | 2B/3B | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
Williams | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Serena | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pizzano | LF | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
   Craig | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ferraresi | RF | 4 | 0 | 3 | 4 | 1 | 0 | 1 | 1 |
Black | 3B/1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Vandercook | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rumpke | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Aurrichio | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Silbar | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Fischer | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Giel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thanopoulos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandolfo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 13 | 13 | 9 | 1 | 4 | 12 |
Batting
2B: Eisen (1); Ferraresi (1); Silbar (1)
3B: Fischer (1)
HR: Williams (1); Aurrichio (1)
SH: Williams (2); Rumpke (1); Fischer (1)
SF: Pizzano (1); Ferraresi (1); Black (1)
Baserunning SB: Williams (1)
CS: Rumpke (1)
HBP: Eisen (1); Black (1)
Fielding
E: Pizzano (1); Black (1)
DP: Eisen (1); Williams (1); Silbar (1)
Brown Bears
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow, Kevin | 4.1 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 24 | 6 | 5 | 0 |
| Gormley, Mark | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 |
| Smith, Chris | 1.1 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 0 |
| Whitehill, Lucas | 1.0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 0 |
| Lacker, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13 | 14 | 11 | 9 | 4 | 3 | 0 | 2 | 1 | 32 | 50 | 9 | 10 | 0 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giel | 4.0 | 5 | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 18 | 22 | 1 | 8 | 0 |
Thanopoulos | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Gandolfo | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Spinosa | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 9 | 6 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 35 | 40 | 3 | 13 | 0 |
Win: Thanopoulos (1-0)
Loss: Carlow, Kevin (0-4)
HBP: Carlow, Kevin (1); Smith, Chris (1)
;
Giel (1)
PB: Van Boom, Wes (1)
;



































































