Brown Bears vs Yale
4/29/2011
Yale Field
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Win: Mayo, Heath (2-1)Loss: Hart (4-5)
Date: 4/29/2011 (Game 2)
Location: Yale University
Venue: Yale Field
Umpires:
Attendance: 311
Start Time: 3:30 PM
Time: 2:15
Weather: Sunny, 70 Degrees
View: Match History vs Yale
Scoring Summary
Team | BRWN | YALE |
|---|---|---|
![]() VAN BOOM, W singled down the lf line, RBI; FEIT, J advanced to second; DiBIASE, M scored. | 1 | 0 |
![]() FEIT, J doubled to center field, RBI; DiBIASE, M scored. | 2 | 0 |
![]() FRANCO, J singled to center field, out at second cf to ss, RBI; FEIT, J scored. | 3 | 0 |
![]() ZRENDA, R singled to third base, advanced to second, RBI; COLANTONIO, scored. | 4 | 0 |

Brown Bears

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 1 | 0 | 8 | 4 |

Yale

Squires | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hanson | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Megee | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Rallis | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Brenner | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Hunter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Scharff | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neil | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elmore | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortunato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 9 | 0 | 1 | 0 | 3 | 12 |
Batting
2B: Brenner (1)
SH: Squires (1)
Baserunning
HBP: Squires (1)

Brown Bears

![]() | 9.0 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 36 | 39 | 10 | 14 | 0 |
| Totals | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 36 | 39 | 10 | 14 | 0 |

Yale

Hart | 7.2 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 9 | 0 |
Fortunato | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 8 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 32 | 35 | 8 | 9 | 0 |
Brown Bears

4
Final0

Yale

Brown Bears - Top of 1st
| Plays | BRWN | YALE |
|---|---|---|
| SHERIDAN, J grounded out to 2b. | 0 | 0 |
| TYLER, G struck out swinging. | 0 | 0 |
| COLANTONIO, grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 1st
| Plays | BRWN | YALE |
|---|---|---|
| Squires flied out to lf. | 0 | 0 |
| Hanson walked. | 0 | 0 |
| Megee struck out swinging. | 0 | 0 |
| Rallis singled through the left side; Hanson advanced to second. | 0 | 0 |
| Brenner flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Brown Bears - Top of 2nd
| Plays | BRWN | YALE |
|---|---|---|
| ZRENDA, R struck out swinging. | 0 | 0 |
| DiBIASE, M struck out swinging, out at first c to 1b. | 0 | 0 |
| SLAUGHTER, C struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 2nd
| Plays | BRWN | YALE |
|---|---|---|
| Hunter singled to right field. | 0 | 0 |
| Hunter advanced to second on a passed ball. | 0 | 0 |
| Moore struck out looking. | 0 | 0 |
| Neil flied out to cf. | 0 | 0 |
| Elmore grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brown Bears - Top of 3rd
| Plays | BRWN | YALE |
|---|---|---|
| FEIT, J grounded out to 2b. | 0 | 0 |
| VAN BOOM, W grounded out to 3b. | 0 | 0 |
| FRANCO, J grounded out to p, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 3rd
| Plays | BRWN | YALE |
|---|---|---|
| Squires grounded out to 3b. | 0 | 0 |
| Hanson out at first p to ss to 1b. | 0 | 0 |
| Megee singled to left field. | 0 | 0 |
| Rallis singled to shortstop; Megee advanced to second. | 0 | 0 |
| Brenner popped up to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Brown Bears - Top of 4th
| Plays | BRWN | YALE |
|---|---|---|
| SHERIDAN, J struck out swinging. | 0 | 0 |
| TYLER, G struck out swinging. | 0 | 0 |
| COLANTONIO, hit by pitch. | 0 | 0 |
| ZRENDA, R lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 4th
| Plays | BRWN | YALE |
|---|---|---|
| Hunter grounded out to ss. | 0 | 0 |
| Moore struck out swinging. | 0 | 0 |
| Neil out at first 1b to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown Bears - Top of 5th
| Plays | BRWN | YALE |
|---|---|---|
| DiBIASE, M walked. | 0 | 0 |
| SLAUGHTER, C grounded out to p, SAC, bunt; DiBIASE, M advanced to second. | 0 | 0 |
| FEIT, J singled to left field; DiBIASE, M advanced to third. | 0 | 0 |
| VAN BOOM, W singled down the lf line, RBI; FEIT, J advanced to second; DiBIASE, M scored. | 1 | 0 |
| FRANCO, J flied out to cf. | 1 | 0 |
| SHERIDAN, J struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 5th
| Plays | BRWN | YALE |
|---|---|---|
| Elmore singled to right field. | 1 | 0 |
| Squires grounded out to p, SAC, bunt; Elmore advanced to second. | 1 | 0 |
| Hanson grounded out to 3b. | 1 | 0 |
| Megee grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brown Bears - Top of 6th
| Plays | BRWN | YALE |
|---|---|---|
| TYLER, G popped up to 2b. | 1 | 0 |
| COLANTONIO, singled to left field. | 1 | 0 |
| ZRENDA, R lined out to lf. | 1 | 0 |
| COLANTONIO, out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 6th
| Plays | BRWN | YALE |
|---|---|---|
| Rallis grounded out to 1b unassisted. | 1 | 0 |
| Brenner doubled to left field. | 1 | 0 |
| Hunter flied out to lf; Brenner advanced to third. | 1 | 0 |
| Scharff pinch hit for Moore. | 1 | 0 |
| Scharff flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brown Bears - Top of 7th
| Plays | BRWN | YALE |
|---|---|---|
| DiBIASE, M doubled down the rf line. | 1 | 0 |
| SLAUGHTER, C fouled out to c, bunt. | 1 | 0 |
| FEIT, J doubled to center field, RBI; DiBIASE, M scored. | 2 | 0 |
| VAN BOOM, W grounded out to ss; FEIT, J advanced to third. | 2 | 0 |
| FRANCO, J singled to center field, out at second cf to ss, RBI; FEIT, J scored. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 7th
| Plays | BRWN | YALE |
|---|---|---|
| Neil flied out to lf. | 3 | 0 |
| Elmore grounded out to ss. | 3 | 0 |
| Squires singled to left field. | 3 | 0 |
| Hanson singled to third base, bunt; Squires advanced to second. | 3 | 0 |
| Megee singled to pitcher; Hanson advanced to second; Squires advanced to third. | 3 | 0 |
| Rallis reached on a fielder's choice; Megee advanced to second; Hanson out at third 3b unassisted. | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Brown Bears - Top of 8th
| Plays | BRWN | YALE |
|---|---|---|
| SHERIDAN, J grounded out to 2b. | 3 | 0 |
| TYLER, G grounded out to 2b. | 3 | 0 |
| COLANTONIO, doubled down the lf line. | 3 | 0 |
| Fortunato to p for Hart. | 3 | 0 |
| COLANTONIO, advanced to third on a wild pitch. | 3 | 0 |
| ZRENDA, R singled to third base, advanced to second, RBI; COLANTONIO, scored. | 4 | 0 |
| DiBIASE, M fouled out to ss. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 8th
| Plays | BRWN | YALE |
|---|---|---|
| SUZICH, J to lf for VAN BOOM, W. | 4 | 0 |
| Brenner popped up to 2b. | 4 | 0 |
| Hunter lined out to cf. | 4 | 0 |
| Scharff grounded out to 1b unassisted. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown Bears - Top of 9th
| Plays | BRWN | YALE |
|---|---|---|
| SLAUGHTER, C flied out to lf. | 4 | 0 |
| FEIT, J fouled out to rf. | 4 | 0 |
| SUZICH, J struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 9th
| Plays | BRWN | YALE |
|---|---|---|
| Neil grounded out to 2b. | 4 | 0 |
| Elmore grounded out to ss. | 4 | 0 |
| Squires hit by pitch. | 4 | 0 |
| Hanson reached on a fielder's choice; Squires advanced to second on a throwing error by ss. | 4 | 0 |
| Megee popped up to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Brown Bears

4
Final0

Yale

Brown Bears - Top of 1st
| Plays | BRWN | YALE |
|---|---|---|
| SHERIDAN, J grounded out to 2b. | 0 | 0 |
| TYLER, G struck out swinging. | 0 | 0 |
| COLANTONIO, grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 1st
| Plays | BRWN | YALE |
|---|---|---|
| Squires flied out to lf. | 0 | 0 |
| Hanson walked. | 0 | 0 |
| Megee struck out swinging. | 0 | 0 |
| Rallis singled through the left side; Hanson advanced to second. | 0 | 0 |
| Brenner flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Brown Bears

4
Final0

Yale

Brown Bears - Top of 2nd
| Plays | BRWN | YALE |
|---|---|---|
| ZRENDA, R struck out swinging. | 0 | 0 |
| DiBIASE, M struck out swinging, out at first c to 1b. | 0 | 0 |
| SLAUGHTER, C struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 2nd
| Plays | BRWN | YALE |
|---|---|---|
| Hunter singled to right field. | 0 | 0 |
| Hunter advanced to second on a passed ball. | 0 | 0 |
| Moore struck out looking. | 0 | 0 |
| Neil flied out to cf. | 0 | 0 |
| Elmore grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown Bears

4
Final0

Yale

Brown Bears - Top of 3rd
| Plays | BRWN | YALE |
|---|---|---|
| FEIT, J grounded out to 2b. | 0 | 0 |
| VAN BOOM, W grounded out to 3b. | 0 | 0 |
| FRANCO, J grounded out to p, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 3rd
| Plays | BRWN | YALE |
|---|---|---|
| Squires grounded out to 3b. | 0 | 0 |
| Hanson out at first p to ss to 1b. | 0 | 0 |
| Megee singled to left field. | 0 | 0 |
| Rallis singled to shortstop; Megee advanced to second. | 0 | 0 |
| Brenner popped up to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Brown Bears

4
Final0

Yale

Brown Bears - Top of 4th
| Plays | BRWN | YALE |
|---|---|---|
| SHERIDAN, J struck out swinging. | 0 | 0 |
| TYLER, G struck out swinging. | 0 | 0 |
| COLANTONIO, hit by pitch. | 0 | 0 |
| ZRENDA, R lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 4th
| Plays | BRWN | YALE |
|---|---|---|
| Hunter grounded out to ss. | 0 | 0 |
| Moore struck out swinging. | 0 | 0 |
| Neil out at first 1b to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown Bears

4
Final0

Yale

Brown Bears - Top of 5th
| Plays | BRWN | YALE |
|---|---|---|
| DiBIASE, M walked. | 0 | 0 |
| SLAUGHTER, C grounded out to p, SAC, bunt; DiBIASE, M advanced to second. | 0 | 0 |
| FEIT, J singled to left field; DiBIASE, M advanced to third. | 0 | 0 |
| VAN BOOM, W singled down the lf line, RBI; FEIT, J advanced to second; DiBIASE, M scored. | 1 | 0 |
| FRANCO, J flied out to cf. | 1 | 0 |
| SHERIDAN, J struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 5th
| Plays | BRWN | YALE |
|---|---|---|
| Elmore singled to right field. | 1 | 0 |
| Squires grounded out to p, SAC, bunt; Elmore advanced to second. | 1 | 0 |
| Hanson grounded out to 3b. | 1 | 0 |
| Megee grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown Bears

4
Final0

Yale

Brown Bears - Top of 6th
| Plays | BRWN | YALE |
|---|---|---|
| TYLER, G popped up to 2b. | 1 | 0 |
| COLANTONIO, singled to left field. | 1 | 0 |
| ZRENDA, R lined out to lf. | 1 | 0 |
| COLANTONIO, out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 6th
| Plays | BRWN | YALE |
|---|---|---|
| Rallis grounded out to 1b unassisted. | 1 | 0 |
| Brenner doubled to left field. | 1 | 0 |
| Hunter flied out to lf; Brenner advanced to third. | 1 | 0 |
| Scharff pinch hit for Moore. | 1 | 0 |
| Scharff flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown Bears

4
Final0

Yale

Brown Bears - Top of 7th
| Plays | BRWN | YALE |
|---|---|---|
| DiBIASE, M doubled down the rf line. | 1 | 0 |
| SLAUGHTER, C fouled out to c, bunt. | 1 | 0 |
| FEIT, J doubled to center field, RBI; DiBIASE, M scored. | 2 | 0 |
| VAN BOOM, W grounded out to ss; FEIT, J advanced to third. | 2 | 0 |
| FRANCO, J singled to center field, out at second cf to ss, RBI; FEIT, J scored. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 7th
| Plays | BRWN | YALE |
|---|---|---|
| Neil flied out to lf. | 3 | 0 |
| Elmore grounded out to ss. | 3 | 0 |
| Squires singled to left field. | 3 | 0 |
| Hanson singled to third base, bunt; Squires advanced to second. | 3 | 0 |
| Megee singled to pitcher; Hanson advanced to second; Squires advanced to third. | 3 | 0 |
| Rallis reached on a fielder's choice; Megee advanced to second; Hanson out at third 3b unassisted. | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Brown Bears

4
Final0

Yale

Brown Bears - Top of 8th
| Plays | BRWN | YALE |
|---|---|---|
| SHERIDAN, J grounded out to 2b. | 3 | 0 |
| TYLER, G grounded out to 2b. | 3 | 0 |
| COLANTONIO, doubled down the lf line. | 3 | 0 |
| Fortunato to p for Hart. | 3 | 0 |
| COLANTONIO, advanced to third on a wild pitch. | 3 | 0 |
| ZRENDA, R singled to third base, advanced to second, RBI; COLANTONIO, scored. | 4 | 0 |
| DiBIASE, M fouled out to ss. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 8th
| Plays | BRWN | YALE |
|---|---|---|
| SUZICH, J to lf for VAN BOOM, W. | 4 | 0 |
| Brenner popped up to 2b. | 4 | 0 |
| Hunter lined out to cf. | 4 | 0 |
| Scharff grounded out to 1b unassisted. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown Bears

4
Final0

Yale

Brown Bears - Top of 9th
| Plays | BRWN | YALE |
|---|---|---|
| SLAUGHTER, C flied out to lf. | 4 | 0 |
| FEIT, J fouled out to rf. | 4 | 0 |
| SUZICH, J struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 9th
| Plays | BRWN | YALE |
|---|---|---|
| Neil grounded out to 2b. | 4 | 0 |
| Elmore grounded out to ss. | 4 | 0 |
| Squires hit by pitch. | 4 | 0 |
| Hanson reached on a fielder's choice; Squires advanced to second on a throwing error by ss. | 4 | 0 |
| Megee popped up to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Brown Bears

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| C | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 1 |
| RF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 32 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 27 | 12 |

Yale

| LF | Squires | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Hanson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Megee | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Rallis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Brenner | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| SS | Hunter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Scharff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Neil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Elmore | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Fortunato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 36 |
| 4 | Runs | 0 |
| 8 | Hits | 9 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 8 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 8 |
| 39 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 12 |
| .975 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



































































