Brown Bears vs Vanderbilt
Scoring Summary
Team | BRWN | VU |
|---|---|---|
2nd Yastrzemski doubled to left field, RBI; Esposito scored, unearned. | 0 | 1 |
3rd Westlake reached on a fielder's choice, RBI; Johns out at second 2b to ss; Kemp advanced to third; Harrell scored, unearned. | 0 | 2 |
3rd Esposito singled through the right side, RBI; Westlake advanced to third; Kemp scored. | 0 | 3 |
4th VAN BOOM, W singled to left field, RBI; DiBIASE, M advanced to second; GRESKOFF, P advanced to third, out at home lf to c; COLANTONIO, scored. | 1 | 3 |
4th Harrell grounded out to p, RBI; Gregor advanced to third; Yastrzemski scored. | 1 | 4 |
6th Kemp singled to right field, RBI; Harrell advanced to second; Gregor scored. | 1 | 5 |
8th COLANTONIO, reached on an error by 2b; FEIT, J advanced to third; DeRENZI, M scored, unearned. | 2 | 5 |
8th DiBIASE, M reached on an error by 3b; COLANTONIO, advanced to third; FEIT, J scored, unearned. | 3 | 5 |
8th ZRENDA, R flied out to lf, SAC, RBI; COLANTONIO, scored, unearned. | 4 | 5 |
8th Westlake singled to second base, RBI; Johns advanced to second; Kemp advanced to third; Harrell scored. | 4 | 6 |
9th COLANTONIO, singled through the right side, RBI; FEIT, J advanced to second; MASSEY, D scored, unearned. | 5 | 6 |
Brown Bears
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Sheridan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Derenzi | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Feit | RF/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Colantonio | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pete Greskoff | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mike Dibiase | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jon Suzich | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Slaughter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Zrenda | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Wes van Boom | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Graham Tyler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.J. Franco | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Massey | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Galan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Mayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 3 | 3 | 0 | 10 | 7 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kemp | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Johns | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Westlake | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Esposito | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gomez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Yastrzemski | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Casali | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gregor | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Lupo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Garvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clinard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziomek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 4 | 0 | 1 | 11 |
Batting
2B: Yastrzemski (1)
Baserunning
SB: Gregor (1)
CS: Kemp (1); Westlake (1); Esposito (1)
Fielding
E: Johns (2); Esposito (1); Gomez (1)
Brown Bears
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Carlow | 5.2 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 0 |
| Anthony Galan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Heath Mayo | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Josh Feit | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 13 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 37 | 41 | 9 | 11 | 0 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garvin | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 8 | 2 | 0 |
Clinard | 2.1 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 0 |
Ziomek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Moore | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
| Totals | 6 | 5 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 35 | 41 | 11 | 5 | 0 |







































































