Harvard vs Brown Bears
Scoring Summary
Team | HARV | BRWN |
|---|---|---|
DiBIASE, M singled through the right side, RBI; GRESKOFF, P advanced to second; COLANTONIO, scored. | 0 | 1 |
FEIT, J singled to left field, RBI; DiBIASE, M advanced to second; GRESKOFF, P scored. | 0 | 2 |
Way homered to center field, RBI. | 1 | 2 |
Colton singled to left field, advanced to second on an error by lf, RBI; Moskovits advanced to third; Albright scored. | 2 | 2 |
Moskovits doubled to left center, 2 RBI; Albright scored; McGuiggan scored. | 4 | 2 |
Tomes singled to right field, RBI; Colton advanced to second; Moskovits scored. | 5 | 2 |
Reynolds singled up the middle, RBI; Tomes scored. | 6 | 2 |
SHERIDAN, J doubled to left center, RBI; FRANCO, J scored. | 6 | 3 |
Harvard
O'neill, Dillon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Reynolds, Jeff | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
O'hara, Sean | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Way, Marcus | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
McGuiggan, Jake | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Albright, Tyler | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Moskovits, Danny | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Colton, Jack | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hatch, Andrew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arledge, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomes, J.T. | PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Suter, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 1 | 0 | 7 | 3 |
Batting
2B: Moskovits, Danny (1)
HR: Way, Marcus (1)
Baserunning
SB: Tomes, J.T. (1)
Fielding
E: O'hara, Sean (1)
Brown Bears
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 7 | 5 |
Batting
Fielding
Harvard
Suter, Brent | 7.0 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 3 | 0 |
| Totals | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 3 | 0 |
Brown Bears
| 4.1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 6 | 0 | |
| 1.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | |
| 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | |
| Totals | 9 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 5 | 8 | 0 |








































































