Brown Bears vs Cornell
Scoring Summary
Team | BRWN | COR |
|---|---|---|
Billigen scored on a wild pitch. | 0 | 1 |
Mullan singled to pitcher, advanced to second on a throwing error by p, RBI; Hager scored. | 0 | 2 |
GRESKOFF, P doubled to left center, 2 RBI; DiBIASE, M scored; COLANTONIO, scored. | 2 | 2 |
DiBIASE, M singled to right field, RBI; SLAUGHTER, C advanced to third; COLANTONIO, scored. | 3 | 2 |
GRESKOFF, P homered to left field, 3 RBI; DiBIASE, M scored; SLAUGHTER, C scored. | 6 | 2 |
Brodsky doubled down the lf line, 2 RBI; Yanzick scored; Billigen scored. | 6 | 4 |
Cruz singled to right center, RBI; Brodsky scored. | 6 | 5 |
COLANTONIO, reached on a throwing error by p, SAC, bunt; SHERIDAN, J advanced to third, scored on the error. | 7 | 5 |
Brodsky homered to left field, 3 RBI; Yanzick scored; Lopez scored. | 7 | 8 |
Cruz doubled to center field, RBI; Swinford scored. | 7 | 9 |
Lopez singled to left field, advanced to third on a fielding error by lf, 2 RBI; Mullan scored, unearned; Hager scored; Cruz scored. | 7 | 12 |
Billigen singled to left field, RBI; Lopez scored, unearned. | 7 | 13 |
SHERIDAN, J singled through the right side, RBI; KUKOWSKI, N advanced to third; TYLER, G scored. | 8 | 13 |
Brown Bears
| C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 14 | 7 | 3 | 0 | 9 | 9 |
Cornell
Billigen | CF | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yanzick | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Brodsky | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Swinford | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cruz | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Hager | DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Peters | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mullan | RF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
Lopez | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaufmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kazley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irigoyen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 11 | 9 | 2 | 5 | 7 |
Batting
2B: Brodsky (1); Cruz (1)
3B: Swinford (1)
HR: Brodsky (1)
SH: Peters (1)
Baserunning
SB: Billigen (1)
CS: Billigen (1)
Fielding
E: Irigoyen (1)
DP: Yanzick (1); Brodsky (3); Swinford (1); Peters (2); Lopez (1); Irigoyen (1)
Brown Bears
| 4.0 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 16 | 21 | 4 | 7 | 0 | |
| 1.1 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 0 | |
| 2.0 | 4 | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 9 | 12 | 1 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 13 | 13 | 11 | 9 | 5 | 2 | 1 | 0 | 2 | 34 | 44 | 9 | 8 | 0 |
Cornell
Kaufmann | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 0 |
Kazley | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
Irigoyen | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 0 |
Hawley | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 |
Marks | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
| Totals | 14 | 8 | 8 | 3 | 9 | 0 | 0 | 3 | 0 | 37 | 44 | 6 | 8 | 0 |









































































