Yale vs Brown
4/26/2009
Murray Stadium
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 3 | |
| 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | X | 11 | 10 | 2 |
Win: Weidig, Will (2-5)Loss: Megee (1-2)
Scoring Summary
Team | YALE | BRWN |
|---|---|---|
1st Greskoff, Pe walked, RBI; Nuzzo, Matt advanced to second; Colantonio, advanced to third; Daniels, Ste scored. | 0 | 1 |
1st Shapiro, Dan popped up to 1b, RBI; Greskoff, Pe advanced to second; Nuzzo, Matt advanced to third; Colantonio, scored. | 0 | 2 |
1st Papenhause, reached on a fielder's choice, RBI; Greskoff, Pe advanced to third; Nuzzo, Matt scored. | 0 | 3 |
2nd Daniels, Ste singled through the right side, advanced to second on the throw, advanced to third on the error, RBI; Tyler, Graha advanced to third, scored on an error by 3b, unearned. | 0 | 4 |
2nd Nuzzo, Matt homered to left field, 3 RBI; Colantonio, scored; Daniels, Ste scored. | 0 | 7 |
2nd Zrenda, Ryan reached on a fielder's choice, RBI; Punal, Nick out at second ss to 2b; Papenhause, advanced to third; Shapiro, Dan scored. | 0 | 8 |
3rd Papenhause, singled through the left side, RBI; Shapiro, Dan advanced to second; Nuzzo, Matt advanced to third; Daniels, Ste scored, unearned. | 0 | 9 |
4th Tyler, Graha homered to center field, 2 RBI; Zrenda, Ryan scored. | 0 | 11 |
7th Tobolowsky flied out to rf, SF, RBI; Schropp scored. | 1 | 11 |
8th Neil scored on a wild pitch. | 2 | 11 |
9th Schropp homered to right field, RBI. | 3 | 11 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schropp | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Tobolowsky | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Megee | P/DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Moore | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danforth | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neil | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Kolmar | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elmore | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miehls | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Stanley | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Finneran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 2 | 0 | 7 | 9 |
Batting
2B: Miehls (1)
3B: Schropp (1); Neil (1)
HR: Schropp (1)
SF: Tobolowsky (1)
Baserunning HBP: Tobolowsky (1); Stanley (1)
Fielding
E: Tobolowsky (1); Danforth (1); Neil (1)
DP: Schropp (2); Danforth (2); Elmore (2)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Colantonio, Matt | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nuzzo, Matt | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Greskoff, Pete | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dibiase, Mike | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shapiro, Dan | LF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| Suzich, Jon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papenhause, Robert | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Punal, Nick | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tanabe, Chris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zrenda, Ryan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tyler, Graham | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Weidig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boylan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feit, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 11 | 11 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megee | 1.0 | 3 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 0 |
Finneran | 2.0 | 4 | 5 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 11 | 16 | 1 | 3 | 0 |
Walsh | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 7 | 0 |
| Totals | 10 | 11 | 9 | 11 | 4 | 2 | 0 | 0 | 0 | 34 | 45 | 7 | 11 | 0 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weidig, Will | 7.0 | 6 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 25 | 30 | 4 | 11 | 0 |
| Boylan, Matt | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Feit, Josh | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 8 | 3 | 3 | 2 | 7 | 2 | 0 | 2 | 0 | 34 | 39 | 7 | 12 | 0 |

.png&width=60&height=60&type=webp)





















































