Brown vs San Diego
3/22/2009
Cunningham Stadium
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 9 | 10 | 1 | |
| 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 3 |
Win: Burke, Conor (1-0)Loss: Denault, S (3-2)Save: Kimball, Matthew (2)
Scoring Summary
Team | BRWN | USD |
|---|---|---|
3rd ENGELL, C grounded out to ss, RBI; NICOL, S advanced to third; STRAZZARA, T scored, unearned. | 0 | 1 |
3rd FARRIS, B singled to right center, 2 RBI; SANCHEZ, V advanced to third; MEADOR, J scored, unearned; NICOL, S scored, unearned. | 0 | 3 |
4th Nuzzo, Matt homered, 2 RBI, unearned; Zrenda, Ryan scored, unearned. | 2 | 3 |
5th Tyler, Graha doubled to left field, RBI; Colantonio, advanced to third; Papenhause, scored. | 3 | 3 |
5th Zrenda, Ryan singled to center field, RBI; Daniels, Ste advanced to second; Tyler, Graha advanced to third; Colantonio, scored. | 4 | 3 |
5th Nuzzo, Matt walked, RBI; Zrenda, Ryan advanced to second; Daniels, Ste advanced to third; Tyler, Graha scored. | 5 | 3 |
5th MEADOR, J singled through the right side, RBI; ENGELL, C advanced to second; NICOL, S scored. | 5 | 4 |
5th GREEN, A singled up the middle, advanced to second, 2 RBI; FARRIS, B advanced to third; MEADOR, J scored; ENGELL, C scored. | 5 | 6 |
5th STRAZZARA, T singled to left center, 2 RBI; GREEN, A scored; FARRIS, B scored. | 5 | 8 |
7th Zrenda, Ryan singled through the left side, RBI; Daniels, Ste scored. | 6 | 8 |
7th Zrenda, Ryan scored on a wild pitch. | 7 | 8 |
9th Papenhause, singled to right field, RBI; Shapiro, Dan advanced to third; Punal, Nick scored. | 8 | 8 |
9th DiBiase, Mik flied out to lf, SF, RBI; Shapiro, Dan scored. | 9 | 8 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Zrenda, Ryan | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Punal, Nick | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nuzzo, Matt | 2B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Shapiro, Dan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Papenhause, Robert | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dibiase, Mike | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Colantonio, Matt | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler, Graham | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gormley, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 5 | 1 | 12 | 8 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicol, S | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Engell, C | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meador, J | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Sanchez, V | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Farris, B | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   McCoy, N | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Z | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Green, A | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Strazzara, T | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hotta, J | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haar, B | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Valerio, J | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denault, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sewald, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 1 | 0 | 4 | 5 |
Batting
2B: Nicol, S (1); Sanchez, V (1)
Baserunning
CS: Haar, B (1)
HBP: Nicol, S (1); Meador, J (2); Sanchez, V (1)
Fielding
E: Walters, Z (1); Haar, B (1); Valerio, J (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gormley, Mark | 7.0 | 8 | 8 | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 29 | 34 | 12 | 4 | 0 |
| Burke, Conor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Kimball, Matthew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 10 | 8 | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 35 | 40 | 14 | 6 | 0 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomson, M | 6.0 | 5 | 5 | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 23 | 27 | 0 | 7 | 0 |
Jensen, C | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Denault, S | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 0 |
Sewald, P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 10 | 9 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 36 | 44 | 3 | 10 | 0 |
Win: Burke, Conor (1-0)
Loss: Denault, S (3-2)
HBP: Gormley, Mark (4)
;
Denault, S (1)
Save: Kimball, Matthew (2)
;





















































