Brown vs San Diego
Scoring Summary
Team | BRWN | USD |
|---|---|---|
1st SANCHEZ, V grounded out to ss, RBI; NICOL, S scored. | 0 | 1 |
1st MEADOR, J doubled to left center, RBI; WALTERS, Z scored. | 0 | 2 |
3rd WALTERS, Z singled to right center, RBI; ENGELL, C advanced to second; NICOL, S scored. | 0 | 3 |
3rd SANCHEZ, V grounded out to ss, RBI; WALTERS, Z advanced to third; ENGELL, C scored. | 0 | 4 |
3rd MEADOR, J doubled to center field, RBI; WALTERS, Z scored. | 0 | 5 |
3rd MEADOR, J stole third, scored on an error by c. | 0 | 6 |
3rd FARRIS, B homered to center field, RBI. | 0 | 7 |
4th Nuzzo, Matt tripled to right field, RBI; Punal, Nick scored. | 1 | 7 |
4th NICOL, S homered to left field, RBI. | 1 | 8 |
4th SANCHEZ, V homered to left center, 2 RBI; WALTERS, Z scored. | 1 | 10 |
5th NICOL, S singled up the middle, RBI; GREEN, A scored. | 1 | 11 |
6th Tanabe, Chri walked; Daniels, Ste scored on a passed ball, unearned. | 2 | 11 |
7th Tyler, Graha singled to right field, advanced to second on an error by rf, RBI; Champion, Ga advanced to third; Greskoff, Pe scored. | 3 | 11 |
7th Daniels, Ste grounded out to 1b unassisted, RBI; Tyler, Graha advanced to third; Champion, Ga scored. | 4 | 11 |
7th Zrenda, Ryan doubled to left center, RBI; Tyler, Graha scored. | 5 | 11 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Zrenda, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Punal, Nick | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanabe, Chris | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nuzzo, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shapiro, Dan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Suzich, Jon | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Papenhause, Robert | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dibiase, Mike | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Greskoff, Pete | PH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colantonio, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion, Garrett | PH/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler, Graham | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rosoff, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weidig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 3 | 0 | 6 | 5 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicol, S | 2B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Engell, C | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Walters, Z | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Sanchez, V | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Meador, J | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Haar, B | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Valerio, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, B | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kometani, Z | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hotta, J | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, A | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Griffin, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 10 | 3 | 0 | 5 | 7 |
Batting
2B: Meador, J (3)
3B: Green, A (1)
HR: Nicol, S (1); Sanchez, V (1); Farris, B (1)
Baserunning
SB: Meador, J (2)
Fielding
E: Sanchez, V (1); Meador, J (1)
DP: Nicol, S (3); Walters, Z (3); Haar, B (2); Valerio, J (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weidig, Will | 5.0 | 13 | 11 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 2 | 8 | 0 |
| Backowski, Andrew | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 2 | 0 |
| Totals | 14 | 11 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 39 | 42 | 9 | 10 | 0 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin, A | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 0 |
Fick, T | 1.2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
Hauser, M | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Jensen, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 10 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 5 | 13 | 0 |























































