Rhode Island vs Brown
Scoring Summary
Team | URI | BRWN |
|---|---|---|
1st O'Neill doubled to left field, 2 RBI; Rhault scored; VandenHeuvel scored. | 2 | 0 |
1st Daniels, Ste scored. | 2 | 1 |
1st Papenhause, singled to center field, RBI; Punal, Nick advanced to second; Nuzzo, Matt scored. | 2 | 2 |
2nd LeBel doubled to left field, 2 RBI; Chacon scored; Haverstick scored. | 4 | 2 |
2nd VandenHeuvel singled, RBI; LeBel scored. | 5 | 2 |
4th LeBel homered to left field, 2 RBI; Chacon scored. | 7 | 2 |
4th Daniels, Ste flied out to rf, SF, RBI; Tyler, Graha advanced to third on the error; Rosoff, Dani scored. | 7 | 3 |
5th Tyler, Graha singled, RBI; Greskoff, Pe advanced to second; Colantonio, advanced to third; Papenhause, scored. | 7 | 4 |
5th Daniels, Ste flied out to lf, SF, RBI; Colantonio, scored. | 7 | 5 |
5th Zrenda, Ryan singled to left field, RBI; Tyler, Graha advanced to second; Greskoff, Pe scored. | 7 | 6 |
5th Shapiro, Dan singled, RBI; Zrenda, Ryan advanced to second; Tyler, Graha scored. | 7 | 7 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Lebel | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Sam Vandenheuvel | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dan Rhault | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan O'neill | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Rob Deveney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Cammans | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Haverstick | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Milan Adams | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Luis Chacon | SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dan Rossignol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Pisani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 10 | 7 | 0 | 0 | 4 | 4 |
Batting
2B: Mike Lebel (1); Ryan O'neill (1)
HR: Mike Lebel (1)
Baserunning
HBP: Sam Vandenheuvel (1)
Fielding
E: Luis Chacon (1); Dan Rossignol (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zrenda, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Shapiro, Dan | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nuzzo, Matt | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Punal, Nick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Papenhause, Robert | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Colantonio, Matt | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rosoff, Daniel | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greskoff, Pete | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler, Graham | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wilcox, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 10 | 6 | 4 | 0 | 4 | 9 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Rossignol | 4.1 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 3 | 0 |
Anthony Pisani | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 10 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 31 | 6 | 4 | 0 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilcox, Rob | 5.0 | 10 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 4 | 0 |
| Totals | 10 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 4 | 0 |



















































