Brown vs Pepperdine Waves
3/24/2009
Eddy D Field Stadium
3:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 2 | 20 | 20 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 14 | 3 |
Win: Burke, Conor (1-0)Loss: Alexander, S (2-3)
Scoring Summary
Team | BRWN | PEP |
|---|---|---|
2nd Colantonio, singled to left field, RBI, advanced to second on the throw; Papenhause, advanced to third; Zrenda, Ryan scored. | 1 | 0 |
2nd Tyler, Graha singled down the rf line, 2 RBI; Suzich, Jon advanced to third; Colantonio, scored; Papenhause, scored. | 3 | 0 |
3rd Greskoff, Pe singled up the middle, 2 RBI, out at second cf to c to ss; Nuzzo, Matt scored; Tanabe, Chri scored. | 5 | 0 |
5th Shapiro, Dan singled to left field, RBI; Colantonio, advanced to second; Papenhause, scored. | 6 | 0 |
5th HUMPHRIES singled to center field, RBI; SILVERSTEIN scored. | 6 | 1 |
5th ROONEY, C. reached on a throwing error by ss, advanced to second; DIEDRICH, T. advanced to third; HUMPHRIES scored, unearned. | 6 | 2 |
5th VAN AMBURG singled up the middle, 2 RBI; ROONEY, C. scored, unearned; DIEDRICH, T. scored, unearned. | 6 | 4 |
6th Nuzzo, Matt doubled to right center, 2 RBI; Tanabe, Chri scored; Daniels, Ste scored. | 8 | 4 |
6th Papenhause, singled to left field, RBI; Zrenda, Ryan advanced to second; Greskoff, Pe advanced to third; Nuzzo, Matt scored. | 9 | 4 |
6th Colantonio, singled to left field, RBI; Papenhause, advanced to second; Zrenda, Ryan advanced to third, scored on an error by lf; Greskoff, Pe scored. | 11 | 4 |
6th Tyler, Graha reached on a fielder's choice, RBI; Shapiro, Dan advanced to second; Colantonio, out at third ss to 3b; Papenhause, scored. | 12 | 4 |
7th Colantonio, walked, RBI; Papenhause, advanced to second; Zrenda, Ryan advanced to third; DiBiase, Mik scored. | 13 | 4 |
7th Shapiro, Dan singled to right field, RBI; Colantonio, advanced to second; Papenhause, advanced to third; Zrenda, Ryan scored. | 14 | 4 |
7th Tyler, Graha singled down the lf line, 2 RBI; Shapiro, Dan advanced to second; Colantonio, scored; Papenhause, scored. | 16 | 4 |
7th Punal, Nick doubled to right center, 2 RBI; Tyler, Graha scored; Shapiro, Dan scored. | 18 | 4 |
9th Tyler, Graha homered to left center, 2 RBI; Champion, Ga scored. | 20 | 4 |
9th MENDONCA, B. walked, RBI; JACOBY, T. advanced to second; GATES, A. advanced to third; SIMON, N. scored. | 20 | 5 |
9th HUMPHRIES flied out to lf, SF, RBI; MENDONCA, B. advanced to second; JACOBY, T. advanced to third; GATES, A. scored. | 20 | 6 |
9th MENDONCA, B. advanced to third on a passed ball; JACOBY, T. scored. | 20 | 7 |
9th YOUNT, C. singled up the middle, RBI; MENDONCA, B. scored. | 20 | 8 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tanabe, Chris | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Punal, Nick | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nuzzo, Matt | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Greskoff, Pete | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dibiase, Mike | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rosoff, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zrenda, Ryan | 3B | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Papenhause, Robert | 1B | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Colantonio, Matt | C | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Champion, Garrett | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suzich, Jon | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Shapiro, Dan | PH/LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tyler, Graham | SS | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| Boylan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 20 | 19 | 9 | 0 | 9 | 6 |
Pepperdine Waves
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendonca, B. | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Humphries | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Diedrich, T. | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Yount, C. | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rooney, C. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Frazee, M. | PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Van Amburg | RF/LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Heroy, R. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, N. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Simon, N. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brubaker, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gates, A. | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Silverstein | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jacoby, T. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Inman, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konoske, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becket, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesernig, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 6 | 3 | 0 | 1 | 6 |
Batting
2B: Gates, A. (1)
SF: Humphries (1)
Baserunning CS: Van Amburg (1)
HBP: Heroy, R. (1)
Fielding
E: Mendonca, B. (1); Rooney, C. (1); Harris, D. (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boylan, Matt | 4.2 | 9 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 21 | 23 | 5 | 6 | 0 |
| Burke, Conor | 4.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 6 | 0 |
| Totals | 14 | 8 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 36 | 41 | 9 | 12 | 0 |
Pepperdine Waves
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, S | 2.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 0 |
Inman, K. | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 0 |
Konoske, D. | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Hess, T. | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Becket, D. | 1.1 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 0 |
Jesernig, B. | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 0 |
| Totals | 20 | 20 | 20 | 9 | 9 | 0 | 0 | 2 | 0 | 45 | 56 | 7 | 7 | 0 |
Win: Burke, Conor (1-0)
Loss: Alexander, S (2-3)
HBP: Boylan, Matt (1)
;
Alexander, S (1); Inman, K. (1)
PB: Champion, Garrett (1)
;
Diedrich, T. (1)
.png&width=60&height=60&type=webp)





















































