Penn vs Brown
4/4/2009
Murray Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 1 | 2 | 0 | 8 | 10 | 0 | |
0 | 1 | 1 | 5 | 2 | 0 | X | 9 | 6 | 1 |
Win: Gormley, Mark (3-1)Loss: Cusick, Paul (0-0)Save: Kimball, Matthew (1)
Scoring Summary
Team | PENN | BRWN |
---|---|---|
2nd Papenhause, homered to center field, RBI. | 0 | 1 |
3rd Williams, Da homered to left field, 4 RBI; Mraz, James scored; Cellucci, Je scored; Gable, Steve scored. | 4 | 1 |
3rd Daniels, Ste homered, RBI. | 4 | 2 |
4th Mraz, James reached on a fielder's choice, RBI; Cellucci, Je out at second p to ss; Gable, Steve scored. | 5 | 2 |
4th Colantonio, walked, RBI; Punal, Nick advanced to second; Papenhause, advanced to third; Shapiro, Dan scored. | 5 | 3 |
4th Daniels, Ste homered to center field, 4 RBI; Colantonio, scored; Punal, Nick scored; Papenhause, scored. | 5 | 7 |
5th Mariano, Mik flied out to 3b, SAC, RBI; Grandieri, T scored. | 6 | 7 |
5th Papenhause, homered, 2 RBI; Shapiro, Dan scored. | 6 | 9 |
6th Mraz, James flied out to cf, SAC, RBI; Vigoa, Derek scored. | 7 | 9 |
6th Williams, Da tripled to right field, RBI; Cellucci, Je scored. | 8 | 9 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mraz, James | CF | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Williams, Dan | 3B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Grandieri, Tom | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gordon, William | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mariano, Mike | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Davis, Will | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vigoa, Derek | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gable, Steve | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cellucci, Jeff | C | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cusick, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seymour, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 8 | 1 | 0 | 7 | 3 |
Batting
2B: Grandieri, Tom (1)
3B: Williams, Dan (1)
HR: Williams, Dan (1)
SF: Mraz, James (1); Mariano, Mike (1)
Baserunning CS: Mraz, James (1)
HBP: Gable, Steve (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniels, Steve | CF | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Zrenda, Ryan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nuzzo, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Greskoff, Pete | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shapiro, Dan | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Papenhause, Robert | 1B | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Punal, Nick | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Colantonio, Matt | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tyler, Graham | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gormley, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimball, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 6 | 9 | 5 | 0 | 7 | 3 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cusick, Paul | 5.1 | 6 | 9 | 9 | 4 | 6 | 1 | 0 | 1 | 0 | 22 | 27 | 6 | 4 | 0 |
Seymour, Robbie | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 6 | 9 | 9 | 5 | 7 | 1 | 0 | 1 | 0 | 24 | 30 | 6 | 5 | 0 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gormley, Mark | 5.1 | 9 | 8 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 4 | 0 |
Kimball, Matthew | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Totals | 10 | 8 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 5 | 0 |
Win: Gormley, Mark (3-1)
Loss: Cusick, Paul (0-0)
HBP: Cusick, Paul (1)
;
Gormley, Mark (1)
Save:
Kimball, Matthew (4)