Brown vs Cornell
Scoring Summary
Team | BRWN | COR |
|---|---|---|
4th Shapiro, Dan reached on an error by 2b, RBI; Punal, Nick advanced to second; Nuzzo, Matt scored. | 1 | 0 |
4th Colantonio, singled to center field,, RBI; Shapiro, Dan advanced to second, out at third cf to 3b; Punal, Nick scored, unearned. | 2 | 0 |
4th Langseth singled to right field, RBI; David advanced to third; Schmeltzer scored. | 2 | 1 |
4th Billigen tripled to center field, 2 RBI; Langseth scored; David scored. | 2 | 3 |
5th Nuzzo, Matt singled through the left side, RBI; Daniels, Ste scored. | 3 | 3 |
5th Schmeltzer singled through the right side, RBI; Hardinger scored, unearned. | 3 | 4 |
6th Papenhause, advanced to second on a wild pitch; Punal, Nick scored. | 4 | 4 |
6th Hardinger doubled down the lf line, 3 RBI; Di Ricco scored; Billigen scored; Jacobs scored. | 4 | 7 |
6th Brodsky singled to right center, RBI; Hardinger scored. | 4 | 8 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zrenda, Ryan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nuzzo, Matt | 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Greskoff, Pete | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dibiase, Mike | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Punal, Nick | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Shapiro, Dan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Papenhause, Robert | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colantonio, Matt | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tyler, Graham | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weidig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 3 | 0 | 9 | 6 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
DI Ricco | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Hardinger | SS | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Ford | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brodsky | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Schmeltzer | P/DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
David | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Langseth | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Jacobs | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Billigen | RF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Osterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochefort | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 16 | 8 | 2 | 0 | 6 | 6 |
Batting
2B: Hardinger (1); Schmeltzer (1); Langseth (1)
3B: Billigen (1)
Baserunning
HBP: Brodsky (1)
Fielding
E: Ford (1); Schmeltzer (1); Langseth (1)
DP: Brodsky (2)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weidig, Will | 5.1 | 13 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 3 | 0 |
| Burke, Conor | 2.2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 0 |
| Totals | 16 | 8 | 7 | 2 | 6 | 3 | 0 | 1 | 0 | 38 | 41 | 10 | 5 | 0 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmeltzer | 5.1 | 5 | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 20 | 25 | 5 | 4 | 0 |
Osterer | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Wood | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Rochefort | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 4 | 3 | 3 | 9 | 3 | 0 | 1 | 0 | 33 | 38 | 7 | 8 | 0 |























































