Bryant University vs Brown
Scoring Summary
Team | BRY | BRWN |
|---|---|---|
O'Connor hit by pitch, RBI; Vigurs advanced to second; Campbell advanced to third; Stone scored. | 1 | 0 |
English hit by pitch, RBI; O'Connor advanced to second; Vigurs advanced to third; Campbell scored, unearned. | 2 | 0 |
Campbell homered to left field, RBI. | 3 | 0 |
Campbell singled up the middle, RBI; Merritt scored. | 4 | 0 |
Zrenda, Ryan homered to left field, RBI. | 4 | 1 |
Campbell singled up the middle, RBI; Stone advanced to third; McKenna scored. | 5 | 1 |
Vigurs advanced to second on a wild pitch; Campbell advanced to third on a wild pitch; Stone scored on a wild pitch, unearned. | 6 | 1 |
English hit by pitch, RBI; O'Connor advanced to second; Vigurs advanced to third; Campbell scored, unearned. | 7 | 1 |
Skagerlind reached on a fielder's choice, RBI; English out at second 2b to ss; O'Connor advanced to third; Vigurs scored. | 8 | 1 |
Greskoff, Pe homered to left field, RBI. | 8 | 2 |
Merritt scored on a passed ball, scored on an error by c, unearned. | 9 | 2 |
Vigurs doubled to center field, RBI; McKenna scored, unearned. | 10 | 2 |
Bryant University
McKenna | SS | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stone | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Campbell | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Vigurs | C | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
O'connor | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
English | RF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Skagerlind | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Norton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Merritt | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 9 | 8 | 5 | 0 | 7 | 10 |
Batting
2B: Vigurs (1)
HR: Campbell (1)
Baserunning
SB: Campbell (1); Merritt (1)
HBP: O'connor (1); English (3)
Fielding
DP: McKenna (1); Stone (1); Skagerlind (1)
Brown
| Daniels, Steve | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Tanabe, Chris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzich, Jon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuzzo, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greskoff, Pete | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dibiase, Mike | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colantonio, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Champion, Garrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mellano, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Papenhause, Robert | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Punal, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zrenda, Ryan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tyler, Graham | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burke, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boylan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feit, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 1 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Bryant University
Cobb | 9.0 | 9 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 11 | 0 |
| Totals | 9 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 11 | 0 |
Brown
| Burke, Conor | 3.1 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 15 | 19 | 3 | 4 | 0 |
| Boylan, Matt | 2.0 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
| Feit, Josh | 1.0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 0 |
| Backowski, Andrew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Kimball, Matthew | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 9 | 10 | 5 | 5 | 7 | 3 | 0 | 4 | 0 | 38 | 47 | 10 | 9 | 0 |


























































