Brown vs Auburn
Scoring Summary
Team | BRWN | AU |
|---|---|---|
2nd Hargett out at first p to ss to 1b, RBI; McElroy advanced to second on a fielder's choice; Caldwell scored, unearned. | 0 | 1 |
3rd Zrenda, Ryan tripled to left center, RBI; Colantonio, scored. | 1 | 1 |
4th Tyler, Graha homered to left field, 2 RBI; DiBiase, Mik scored. | 3 | 1 |
4th McElroy doubled to left center, RBI; Patterson scored. | 3 | 2 |
5th B. Jones homered to right field, 2 RBI; Mummey scored. | 3 | 4 |
6th DiBiase, Mik singled to second base, RBI; Papenhause, advanced to third; Nuzzo, Matt scored. | 4 | 4 |
6th Tyler, Graha grounded out to p, SAC, bunt, RBI; DiBiase, Mik advanced to second; Papenhause, scored. | 5 | 4 |
6th Daniels, Ste tripled to left center, 2 RBI; Colantonio, scored; DiBiase, Mik scored. | 7 | 4 |
6th Daniels, Ste scored on a wild pitch. | 8 | 4 |
7th B. Jones doubled to left field, 2 RBI; Mummey scored; Hargett scored. | 8 | 6 |
7th Morris singled to center field, RBI; B. Jones scored. | 8 | 7 |
8th Sanders advanced to second on a wild pitch; Hargett scored on a wild pitch. | 8 | 8 |
11th Nuzzo, Matt flied out to rf, SAC, RBI; Punal, Nick out at first rf to 2b to 1b; Daniels, Ste scored. | 9 | 8 |
11th Fletcher tripled down the rf line, RBI; B. Ray scored. | 9 | 9 |
11th McElroy reached on a fielder's choice, RBI; Gilmer out at second cf to 2b; Patterson advanced to third; Fletcher scored. | 9 | 10 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zrenda, Ryan | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Punal, Nick | RF | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nuzzo, Matt | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Papenhause, Robert | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shapiro, Dan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanabe, Chris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosoff, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suzich, Jon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dibiase, Mike | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Champion, Garrett | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler, Graham | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Colantonio, Matt | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Boylan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilcox, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 16 | 8 | 3 | 0 | 7 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mummey | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Sanders | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Jones | RF | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Morris | DH | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
   B. Ray | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher | LF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Patterson | 1B | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Caldwell | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gilmer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcelroy | SS | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Hargett | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shuman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 12 | 9 | 7 | 2 | 4 | 9 |
Batting
2B: B. Jones (1); Patterson (1); Mcelroy (1); Hargett (1)
3B: Fletcher (1)
HR: B. Jones (1)
Baserunning
SB: Mummey (1)
HBP: Gilmer (1); Hargett (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boylan, Matt | 6.0 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 12 | 0 |
| Burke, Conor | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Kimball, Matthew | 1.2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 7 | 10 | 3 | 0 | 0 |
| Wilcox, Rob | 2.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 12 | 4 | 3 | 0 |
| Totals | 12 | 10 | 9 | 7 | 4 | 2 | 1 | 2 | 2 | 44 | 53 | 12 | 15 | 0 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'neil | 4.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 11 | 0 |
Shuman | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
Harper | 1.1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 |
Hurst | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
Hubbard | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
| Totals | 16 | 9 | 9 | 3 | 7 | 2 | 0 | 1 | 0 | 42 | 49 | 8 | 14 | 0 |
Win: Hubbard (2-0)
Loss: Willcox, Rob (0-1)
HBP: Willcox, Rob (2)
;
Harper (1)
PB: Colantonio, Matt (1)
;
Caldwell (1)



















































